
The Mukluk is our fatbike, designed to provide extreme tire floatation in soft conditions. It rides where other bikes can’t.
Soft surfaces such as beaches, snowy singletrack, frozen lakes and rivers, and intriguing gametrails are its home.
Floatation, floatation, floatation…a fatbike is nothing without floatation. Wide rims, and wide tires run at proper pressure for the conditions, make the difference between riding and pushing.
But effective frame geometry is equally important. Mukluk handling is stable and rides comfortably at slow speed, allowing riders to avoid dabbing in tough conditions.
Mukluk 2 features an anodized aluminum frame. Anodizing doesn’t just look nice. It’s also lighter than a painted finish and much more scratch resistant and durable. Aluminum is also very resistant to corrosion so melting snow and adventures below the high tide line won’t ruin your frame.
Want your Mukluk 2 to be more than one bike? Turn it into a 29er mountain bike with a switch in wheel set. The frame is front-suspension compatible as well.
Ride where other bikes can’t, whether frozen, slushy, sandy, or downright dreadful.
Mukluk. Leave a fresh track.
| Frameset | |
|---|---|
| Frame | Salsa Mukluk, Aluminum Alloy, Anodized Finish |
| Color | Speedy Black Anodized |
| Weight | 33.3 lbs for size Large |
| Drivetrain | |
|---|---|
| Crankset | E-13 for 100mm BB, XS, SM = 170mm, MD, LG, XL = 175mm |
| Chainring | E-13, 22-32-44T |
| Bottom Bracket | E-13 30mm External Bearing |
| Chain | KMC Z99 Zinc Coated RustBuster |
| Cassette | Shimano HG-50 9-Speed 11-34T |
| Front Derailleur | SRAM X.7, 3-Speed, High Direct Mount |
| Rear Derailleur | SRAM X.9, 9-Speed, Long Cage, Gray |
| Components | |
|---|---|
| Fork | Salsa Enabler, 135mm Spacing w/ ED Coat Finish |
| Headset | Cane Creek 40-Series, TR, Black |
| Handlebar | Salsa Bend 2, 17-Degree |
| Stem | Salsa Pro Moto 2, 31.8mm, Black |
| Stem Sizes | XS = 80mm, SM = 90mm, MD = 100mm, LG = 110mm, XL = 120mm |
| Grips | Velo Silicone |
| Front Brake | Avid BB7 Mechanical, 160mm |
| Rear Brake | Avid BB7 Mechanical, 160mm |
| Brake Levers | Tektro CL530, Black |
| Tires | Surly Larry Front 26 x 3.8", Surly Endomorph Rear, 26 x 3.7", 120 TPI |
| Front Shifter | SRAM X.7 GripShift |
| Rear Shifter | SRAM X.7 GripShift |
| Seatpost | Salsa Pro Moto 2 |
| Seatclamp | Salsa Lip-Lock, Red |
| Saddle | WTB Pure V |
| Wheels | |
|---|---|
| Front Hub | Salsa Enabler, 135mm Spacing, 32H, Red |
| Rear Hub | Salsa Mukluk 2, 170mm Spacing, 32H, Red |
| Quick Release | Salsa Flip-Offs |
| Spokes | DT Swiss, Champion SG, Black |
| Nipples | DT Swiss, Brass, Black |
| Rims | Surly Rolling Darryl w/ Holes, Black, 32H |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'2" - 5'6" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.2 " | 22.8 " | 23.8 " | 24.6 " | 25.2 " | |
| B.Seat Tube Length | 15.0 " | 15.0 " | 17.0 " | 19.0 " | 21.0 " | |
| C.Head Tube Angle | 69.5° | 69.5° | 70° | 70° | 70° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 2.5 " | 2.5 " | 2.5 " | 2.5 " | 2.5 " | |
| F.Chainstay Length | 17.9 " | 17.9 " | 17.9 " | 17.9 " | 17.9 " | |
| G.Head Tube Length | 3.9 " | 4.7 " | 5.5 " | 6.3 " | 6.7 " | |
| H.Fork Length | 18.4 " | 18.4 " | 18.4 " | 18.4 " | 18.4 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.8 " | 43.4 " | 44.0 " | 44.8 " | 45.4 " | |
| M.Stack | 23.2 " | 23.9 " | 24.8 " | 25.5 " | 25.9 " | |
| N.Reach | 15.4 " | 15.7 " | 16.2 " | 16.8 " | 17.3 " | |
| P.Stand Over | 26.5 " | 27.8 " | 29.4 " | 31.0 " | 32.6 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 565 mm | 580 mm | 605 mm | 625 mm | 640 mm | |
| B.Seat Tube Length | 381.0 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 69.5° | 69.5° | 70° | 70° | 70° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 100 mm | 120 mm | 140 mm | 160 mm | 170 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1085.9 mm | 1102.3 mm | 1117.2 mm | 1138.3 mm | 1153.9 mm | |
| M.Stack | 589.4 mm | 608.2 mm | 629.1 mm | 647.9 mm | 657.3 mm | |
| N.Reach | 390.4 mm | 399.9 mm | 412.7 mm | 426.9 mm | 439.0 mm | |
| P.Stand Over | 672.2 mm | 705.6 mm | 746.3 mm | 788.4 mm | 826.9 mm |
Salsa Enabler fork included.
Measurements listed are based on:
* a Salsa Enabler fork which is equivalent to an average 80mm fork at 20% sag.
* a 26 x 4.0" tire measuring 742mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 26" fatbike (closer to 29" in diameter in reality) |
|---|---|
| Tire Clearance | Clearance for 26 x 4.7" tires (drivetrain modification may be necessary) |
| Fork | Salsa Enabler Fork included |
| Headset - Upper | 1-1/8 |
| Headset - Lower | 1-1/8 |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock included |
| Front Derailleur | Problem Solvers Direct Mount clamp included, High Direct Mount Front Derailleur |
| Bottom Bracket | 100mm English |
| Crankset | Must be compatible with 100mm bottom bracket type |
| Front Brake | 51mm I.S., maximum rotor size 185mm |
| Rear Brake | 51mm I.S., maximum rotor size 185mm |
| Front Spacing | 135mm x 10mm QR |
| Rear Spacing | 170mm x 10mm QR |
| Bottle Mounts | 5 per frameset (3 on frame, 2 on fork) |
| Derailleur Hanger | FS2425 |
| Cable Routing | Continuous housing, all under downtube |
| Frame Weight | TBA |
| Fork Weight | 1146 grams with uncut steerer |
| Color | Speedy Black Ano |