
A veritable legend of the mountain bike world, the Ala Carte has proven itself for over 20 years.
The classic 26-inch wheeled steel frame is now capable of geared or singlespeed use, thanks to the new Alternator dropout design. The Alternator makes proper chain tensioning a snap while allowing hassle free quick-release wheel removal.
Our new Kung Fu tubing increases frame strength to new levels while maintaining low weight and ride quality.
The Ala Carte is nimble, but not twitchy, and both climbs and descends with aplomb. Use it for backcountry exploration and all-day trail rides, or for a few hours of singletrack success with your local crew.
Ala Carte. Best thing on the menu.
| Switch to mm | X-Small | Small | Medium | Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 14.0 " | 16.0 " | 18.0 " | 20.0 " | |
| B.Top Tube Effective | 21.25 " | 22.44 " | 23.42 " | 24.21 " | |
| C.Head Tube Angle | 70° | 70° | 70° | 70° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 1.37 " | 1.37 " | 1.37 " | 1.37 " | |
| F.Chainstay Length | 16.73-17.4 " | 16.73-17.4 " | 16.73-17.4 " | 16.73-17.4 " | |
| G.Head Tube Length | 3.74 " | 3.93 " | 4.33 " | 4.72 " | |
| H.Fork Length | 17.83 " | 17.83 " | 17.83 " | 17.83 " | |
| J.Fork Offset | 1.57 " | 1.57 " | 1.57 " | 1.57 " | |
| K.Wheel Base | 40.77 " | 41.55 " | 42.56 " | 43.37 " | |
| M.Stack | 21.52 " | 21.71 " | 22.08 " | 22.45 " | |
| N.Reach | 15.08 " | 15.8 " | 16.67 " | 17.34 " | |
| P.Stand Over | 28.0 " | 29.1 " | 30.5 " | 31.8 " |
| Switch to inches | X-Small | Small | Medium | Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 355.6 mm | 406.4 mm | 457.2 mm | 508 mm | |
| B.Top Tube Effective | 540 mm | 570 mm | 595 mm | 615 mm | |
| C.Head Tube Angle | 70° | 70° | 70° | 70° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 35 mm | 35 mm | 35 mm | 35 mm | |
| F.Chainstay Length | 425-442 mm | 425-442 mm | 425-442 mm | 425-442 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 453 mm | 453 mm | 453 mm | 453 mm | |
| J.Fork Offset | 40 mm | 40 mm | 40 mm | 40 mm | |
| K.Wheel Base | 1035.6 mm | 1055.5 mm | 1081.1 mm | 1101.6 mm | |
| M.Stack | 546.8 mm | 551.5 mm | 560.9 mm | 570.3 mm | |
| N.Reach | 383.2 mm | 401.4 mm | 423.5 mm | 440.6 mm | |
| P.Stand Over | 710.3 mm | 739 mm | 775.2 mm | 807.9 mm |
Droupout tech document (PDF)

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.