This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
| Switch to mm Switch to inches | 13.5" | 15.5" | 17" | 18.5" | 19.5" | 21" | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.4 " | 21.1 " | 22.2 " | 22.7 " | 23.3 " | 24.0 " | |
| B.Seat Tube Length | 15.2 " | 17.1 " | 18.7 " | 20.0 " | 21.4 " | 22.9 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 1.4 " | 1.4 " | 1.4 " | 1.4 " | 1.4 " | 1.4 " | |
| F.Chainstay Length | 17 " | 17 " | 17 " | 17 " | 17 " | 17 " | |
| G.Head Tube Length | 3.5 " | 3.5 " | 3.7 " | 3.9 " | 5.1 " | 5.9 " | |
| H.Fork Length | 17.4 " | 17.4 " | 17.4 " | 17.4 " | 17.4 " | 17.4 " | |
| J.Fork Offset | 1.5 " | 1.5 " | 1.5 " | 1.5 " | 1.5 " | 1.5 " | |
| K.Wheel Base | 39.6 " | 40.3 " | 41.0 " | 41.6 " | 42.2 " | 43.0 " | |
| P.Stand Over | 28.3 " | 28.4 " | 30.3 " | 31.0 " | 32.2 " | 33.3 " | |
| Top Tube C-C | 19.6 " | 20.1 " | 21.3 " | 21.9 " | 22.5 " | 23.4 " |
| Switch to mm Switch to inches | 13.5" | 15.5" | 17" | 18.5" | 19.5" | 21" | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 518 mm | 535 mm | 563 mm | 576 mm | 591 mm | 610 mm | |
| B.Seat Tube Length | 386.4 mm | 434.5 mm | 473.8 mm | 507.9 mm | 542.9 mm | 582.1 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | |
| F.Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | |
| G.Head Tube Length | 90 mm | 90 mm | 95 mm | 100 mm | 130.0 mm | 150 mm | |
| H.Fork Length | 441 mm | 441 mm | 441 mm | 441 mm | 441 mm | 441 mm | |
| J.Fork Offset | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm | |
| K.Wheel Base | 1006.5 mm | 1023.6 mm | 1042.6 mm | 1055.8 mm | 1071.8 mm | 1091.5 mm | |
| P.Stand Over | 718.9 mm | 722.5 mm | 768.9 mm | 787.7 mm | 818.7 mm | 864.4 mm | |
| Top Tube C-C | 498.6 mm | 511.7 mm | 540.1 mm | 556.3 mm | 571.9 mm | 594.6 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| True Temper OX Platinum main triangle | |
| Butted CroMoly rear triangle | |
| TIG-welded construction | |
| Downtube gusset and reinforced one-piece headtube ring | |
| Includes 30.6mm Salsa Lip-Lock seat collar | |
| 1-1/8" headtube, 27.2mm seatpost, 68mm English bottom bracket shell, 135mm rear spacing, 28.6mm front derailleur clamp, bottom pull, top swing | |
| 18.5" frame weight: 4.48 lbs | |
| Color: Tang Orange | |
| ISO disc tabs/removable canti bosses | |
| $615.00 MSRP (frame only) | |
| Sizes: XXS, XS, SM, MD, LG, XL |