This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
| Switch to mm Switch to inches | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 22.0 " | 22.7 " | 23.5 " | 24.2 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 1.4 " | 1.4 " | 1.4 " | 1.4 " | |
| F.Chainstay Length | 16.9 " | 16.9 " | 16.9 " | 16.9 " | |
| G.Head Tube Length | 3.7 " | 4.1 " | 4.9 " | 5.7 " | |
| H.Fork Length | 17.4 " | 17.4 " | 17.4 " | 17.4 " | |
| J.Fork Offset | 1.5 " | 1.5 " | 1.5 " | 1.5 " | |
| K.Wheel Base | 40.8 " | 41.4 " | 42.3 " | 43.0 " | |
| P.Stand Over | 29.9 " | 30.9 " | 32.3 " | 33.6 " | |
| Top Tube C-C | 21.1 " | 21.9 " | 22.8 " | 23.8 " |
| Switch to mm Switch to inches | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 560 mm | 576 mm | 596 mm | 615 mm | |
| B.Seat Tube Length | 406.4 mm | 457 mm | 508 mm | 558.8 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 35 mm | 35 mm | 35 mm | 35 mm | |
| F.Chainstay Length | 429 mm | 429 mm | 429 mm | 429 mm | |
| G.Head Tube Length | 95 mm | 105 mm | 125 mm | 145 mm | |
| H.Fork Length | 441 mm | 441 mm | 441 mm | 441 mm | |
| J.Fork Offset | 39 mm | 39 mm | 39 mm | 39 mm | |
| K.Wheel Base | 1036.5 mm | 1052.7 mm | 1073.4 mm | 1093.2 mm | |
| P.Stand Over | 758.8 mm | 785.9 mm | 820.3 mm | 853.6 mm | |
| Top Tube C-C | 535.8 mm | 555.0 mm | 579.4 mm | 604.6 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Scandium, custom drawn tubeset | |
| Fits up to 26 x 2.3" tires | |
| 135mm rear spacing | |
| Standard 1-1/8" headset | |
| Seatpost diameter: 31.6mm | |
| Seatpost clamp: 34.9mm | |
| ISO disc tab mounts/removable canti bosses | |
| Front derailleur clamp: 34.9mm | |
| Bottom bracket: 68mm | |
| Includes Salsa Flip-Lock seat collar | |
| For use with 80mm fork | |
| Sizes: 16, 18, 20, and 22" | |
| 3.05 lbs for 18" (without brake bosses) | |
| Color: Inferno red | |
| $664.00 MSRP(frame only) |