This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
| Switch to mm Switch to inches | 16" | 18" | 20" | |
|---|---|---|---|---|
| A.Top Tube Effective | 22.0 " | 22.7 " | 23.5 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | |
| E.BB Drop | 0.2 " | 0.2 " | 0.2 " | |
| F.Chainstay Length | 16.9 " | 16.9 " | 16.9 " | |
| G.Head Tube Length | 3.7 " | 4.1 " | 4.9 " | |
| H.Fork Length | 18.1 " | 18.1 " | 18.1 " | |
| J.Fork Offset | 1.5 " | 1.5 " | 1.5 " | |
| K.Wheel Base | 41.2 " | 41.9 " | 42.7 " | |
| P.Stand Over | 30.7 " | 31.8 " | 33.2 " | |
| Top Tube C-C | 21.1 " | 21.9 " | 23.1 " |
| Switch to mm Switch to inches | 16" | 18" | 20" | |
|---|---|---|---|---|
| A.Top Tube Effective | 560 mm | 576 mm | 596 mm | |
| B.Seat Tube Length | 406.4 mm | 457 mm | 508 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | |
| E.BB Drop | 5 mm | 5 mm | 5 mm | |
| F.Chainstay Length | 429 mm | 429 mm | 429 mm | |
| G.Head Tube Length | 95 mm | 105 mm | 125 mm | |
| H.Fork Length | 461 mm | 461 mm | 461 mm | |
| J.Fork Offset | 39 mm | 39 mm | 39 mm | |
| K.Wheel Base | 1047.7 mm | 1063.9 mm | 1084.6 mm | |
| P.Stand Over | 780.8 mm | 808.3 mm | 842.5 mm | |
| Top Tube C-C | 537.2 mm | 556.6 mm | 586.1 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Scandium, custom drawn tubeset, CNC'd Rocker Arm | |
| Fits up to 26 x 2.3" tires | |
| 135mm rear spacing | |
| Standard 1-1/8" headset | |
| Seatpost diameter:27.2mm | |
| Seatpost clamp: 30.6mm | |
| ISO disc tab mounts/removable canti bosses | |
| Front derailleur clamp: 31.8mm | |
| Bottom bracket: 68mm | |
| Includes Salsa Flip-Lock seat collar | |
| 4" rear travel | |
| For use with 100mm fork | |
| Sizes: 16, 18, 20" | |
| 5.20 lbs for 18" with RockShox SID Air (without brake bosses) | |
| Color: Inferno red |