This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
If road racing or fast road riding is your pursuit, the Campeón deserves your attention. Crafted from custom-drawn scandium with carbon seatstays and an Alpha Q CS20 carbon fork, the Campeón aims to deliver race speed with as much comfort as possible.
The Campeón uses a sloping geometry. This fit-friendly design tightens up the frame, increasing stiffness. By making the frame stiffer, wasted energy is lessened, and your pedal strokes translate directly into forward momentum. Stand up and sprint and the bike responds immediately. The sloping geometry also means use of a longer seatpost, which in turn means enhanced comfort as the seatpost flexes instead of the frame.
The Campeón’s flat-shaped chainstays are designed to remain laterally stiff while directing road shock upwards into the bump-dissipating carbon seatstays. It is all part of our effort to make the Campeón not only the fastest, but also the most comfortable frameset it can be.
Campeón. Going fast never felt so good.
| Switch to mm Switch to inches | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 53cm | |
|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 19.7 " | 20.1 " | 20.9 " | 21.5 " | 22.0 " | 22.6 " | 23.2 " | |
| B.Seat Tube Length | 16.1 " | 16.9 " | 17.7 " | 18.5 " | 19.3 " | 20.1 " | 20.9 " | |
| C.Head Tube Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 74° | |
| E.BB Drop | 2.9 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | |
| F.Chainstay Length | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | |
| G.Head Tube Length | 4.1 " | 4.7 " | 5.7 " | 6.5 " | 7.3 " | 7.9 " | 8.5 " | |
| H.Fork Length | 14.7 " | 14.7 " | 14.7 " | 14.7 " | 14.7 " | 14.7 " | 14.7 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 37.6 " | 37.6 " | 38.3 " | 38.6 " | 39.0 " | 39.2 " | 39.2 " | |
| P.Stand Over | 28.1 " | 28.7 " | 29.5 " | 30.3 " | 31.0 " | 31.7 " | 32.4 " | |
| Top Tube C-C | 19.0 " | 19.4 " | 20.2 " | 20.7 " | 21.3 " | 21.8 " | 22.4 " |
| Switch to mm Switch to inches | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 53cm | |
|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 499.4 mm | 510 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm | |
| B.Seat Tube Length | 410 mm | 430 mm | 450 mm | 470 mm | 490 mm | 510 mm | 530 mm | |
| C.Head Tube Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 74° | |
| E.BB Drop | 73 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | |
| G.Head Tube Length | 105 mm | 120 mm | 145 mm | 165 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 367 mm | 367 mm | 367 mm | 367 mm | 367 mm | 367 mm | 367 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 955.5 mm | 955.5 mm | 971.6 mm | 980.6 mm | 990.5 mm | 995.7 mm | 996.9 mm | |
| P.Stand Over | 712.5 mm | 730 mm | 750.4 mm | 770.4 mm | 788.1 mm | 806.1 mm | 822.8 mm | |
| Top Tube C-C | 483.2 mm | 493.5 mm | 512 mm | 526.5 mm | 540.6 mm | 554.5 mm | 568.8 mm |
* Standover height is based on using a 700c x 23mm tire measuing 680mm in diameter
** This frame features a sloping toptube. Add 7cm to the listed size for equivalent level toptube size frame. Or size frame by using TT (horizontal) which is more appropriate anyway
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Frame: Salsa scandium size specific, custom-drawn tubeset with carbon seatstays | |
| Specially shaped scandium chainstays for added vibration damping | |
| Fork: Alpha Q CS20 full carbon fork | |
| Fits up to 700c x 25mm tires | |
| Rear spacing: 130mm | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.6mm Salsa Lip-Lock included | |
| Bottom bracket: 68mm English | |
| FSA Orbit I integrated headset included | |
| Front derailleur clamp: 34.9mm | |
| 2.98 pounds for 49cm frame plus .95 pounds for fork with uncut steerer | |
| Color: Silverfish White |