Campeon - Blue

This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

Frameset
Drivetrain
Components
Wheels

* Specification subject to change without notice

Geometry & Fit

Geometry Line Drawing
Switch to mm Switch to inches 47cm 50cm 52cm 54cm 56cm 58cm 60cm 62cm  
A.Top Tube Effective 19.6 " 20.1 " 20.9 " 21.5 " 22.0 " 22.6 " 23.2 " 23.8 "  
B.Seat Tube Length 18.5 " 19.7 " 20.5 " 21.3 " 22.0 " 22.8 " 23.6 " 24.4 "  
C.Head Tube Angle 71.5° 72.5° 72.5° 73° 73° 73.5° 74° 74°  
D.Seat Tube Angle 75° 74.5° 74° 74° 73.5° 73° 72.5° 72.5°  
E.BB Drop 2.3 " 2.8 " 2.8 " 2.8 " 2.8 " 2.8 " 2.8 " 2.8 "  
F.Chainstay Length 15.9 " 15.9 " 15.9 " 15.9 " 16.1 " 16.1 " 16.1 " 16.1 "  
G.Head Tube Length 4.1 " 4.7 " 5.4 " 6.1 " 6.9 " 7.5 " 8.1 " 8.9 "  
H.Fork Length 14.4 " 14.4 " 14.4 " 14.4 " 14.4 " 14.4 " 14.4 " 14.4 "  
J.Fork Offset 1.8 " 1.8 " 1.8 " 1.7 " 1.7 " 1.7 " 1.6 " 1.6 "  
K.Wheel Base 37.4 " 37.5 " 38.1 " 38.5 " 39.0 " 39.2 " 39.3 " 39.8 "  
P.Stand Over 29.0 " 29.6 " 30.4 " 31.1 " 31.8 " 32.5 " 33.1 " 33.9 "  
Top Tube C-C 19.3 " 20.1 " 20.9 " 21.5 " 22.0 " 22.6 " 23.2 " 23.8 "  
Switch to mm Switch to inches 47cm 50cm 52cm 54cm 56cm 58cm 60cm 62cm  
A.Top Tube Effective 498 mm 510 mm 530 mm 545 mm 560 mm 575 mm 590 mm 605 mm  
B.Seat Tube Length 470 mm 500 mm 520 mm 540 mm 560 mm 580 mm 600 mm 620 mm  
C.Head Tube Angle 71.5° 72.5° 72.5° 73° 73° 73.5° 74° 74°  
D.Seat Tube Angle 75° 74.5° 74° 74° 73.5° 73° 72.5° 72.5°  
E.BB Drop 73 mm 70 mm 70 mm 70 mm 70 mm 70 mm 70 mm 70 mm  
F.Chainstay Length 405 mm 405 mm 405 mm 405 mm 408 mm 408 mm 408 mm 408 mm  
G.Head Tube Length 105 mm 120 mm 137 mm 155 mm 175 mm 190 mm 205 mm 225 mm  
H.Fork Length 367 mm 367 mm 367 mm 367 mm 367 mm 367 mm 367 mm 367 mm  
J.Fork Offset 45 mm 45 mm 45 mm 43 mm 43 mm 43 mm 40 mm 40 mm  
K.Wheel Base 950.6 mm 952.3 mm 968.3 mm 977.3 mm 990.6 mm 995.8 mm 997.2 mm 1011.6 mm  
P.Stand Over 737.6 mm 753.1 mm 770.9 mm 789.9 mm 807.5 mm 824.7 mm 841.7 mm 860.8 mm  
Top Tube C-C 490.3 mm 510 mm 530 mm 545 mm 560 mm 575 mm 590 mm 605 mm  
  • Measured from center of top tube to flat ground using 700c x 23mm road tire measuring 680mm in diameter

Press

  • There are no reviews for this bike.

Setup

The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

Frame Tech

Scandium with carbon seatstays, custom-drawn tubeset
Fits up to 700c x 25mm tires
130mm rear spacing
Seatpost diameter: 27.2mm
Seatpost clamp: 30.6mm
Bottom bracket: 68mm
Integrated headset (FSA Orbit IS-2 included) 36°-45°
Salsa carbon fork w/ carbon steerer
Carbon seatstays for vibration damping
Front derailleur clamp: 34.9mm
Includes Salsa Lip-Lock seat collar & FSA Orbit IS-2 headset
Sizes: 47, 50, 54, 56, 58, 60, and 62cm
2.95 lbs for 56cm frame plus 1.30 lbs for fork (uncut)
Color: Agua Blue
$1025.00 MSRP (frame and fork)