
The Casseroll is our relaxed road bike, perfect for long road rides, credit card touring, and randonneuring events.
Most road bikes these days are based around racing style geometry and that is where the Casseroll diverges from the herd…or peloton. Instead, the Casseroll is aimed at riding, both short and long distances, in comfort.
That comfort results not just from frame geometry and rider position, but also from the Casseroll’s capability to run much larger than normal road tires, 700c x 38mm to be exact. Bigger tires equal increased comfort on rough pavement.
Semi-horizontal, forward-rear dropouts let you set up the Casseroll as a singlespeed, fixed gear, or geared bike. A painted-to-match lightweight front rack tops it off.
Enjoy the open road. Put in a nice long ride. Wave to the paceline and wish them well.
Casseroll. Truly one hot dish.
| Frameset | |
|---|---|
| Frame | Casseroll, Classico Cromoly |
| Color | Vintage Blue |
| Weight | TBA |
| Grips | Salsa Gel Bar Tape, Gray |
| Drivetrain | |
|---|---|
| Crankset | Sugino XD350 Triple, 51, 53, 54 = 170mm, 56, 58, 60 = 175mm |
| Chainring | Sugino 26-36-48T |
| Bottom Bracket | Shimano Square Taper |
| Chain | SRAM PC-951 |
| Cassette | Shimano HG-50 12-25T |
| Front Derailleur | Shimano Sora Triple |
| Rear Derailleur | Shimano Tiagra, 9-Speed, GS Cage |
| Components | |
|---|---|
| Fork | Salsa Casseroll Fork |
| Headset | Cane Creek S-3, Silver |
| Handlebar | Salsa Short & Shallow, Silver, 51, 53, 54 = 42cm, 56, 58, 60 = 44cm |
| Stem | Kalloy AS-009 |
| Stem Sizes | 51, 53 = 80mm, 54 = 90mm, 56 = 100mm, 58, 60 = 110mm |
| Front Brake | Tektro Oryx Cantilevers, Silver |
| Rear Brake | Tektro Oryx Cantilevers, Silver |
| Brake Levers | Shimano Tiagra, 3 x 9 STI |
| Tires | Panaracer Pasela TourGuard, 700c x 32mm |
| Front Shifter | Shimano Tiagra Triple |
| Rear Shifter | Shimano Tiagra 9-Speed |
| Seatpost | Kalloy SP-248D, Silver |
| Seatclamp | Salsa Lip-Lock, Silver |
| Saddle | Velo, Silver, Custom for Salsa |
| Rack | Salsa Front Rack, Painted To Match |
| Wheels | |
|---|---|
| Front Hub | Formula, Sealed Cartridge, 32H, Polished |
| Rear Hub | Formula, Sealed Cartridge, 32H, Polished |
| Quick Release | Formula |
| Spokes | DT Swiss, Butted, Silver |
| Nipples | DT Swiss, Brass, Silver |
| Rims | Salsa Delgado Cross, Silver w/ Eyelets, 32H |
| Switch to mm Switch to inches | 51cm | 53cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'0" - 5'3" | 5'2" - 5'5" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 20.1 " | 20.9 " | 21.5 " | 22.0 " | 22.8 " | 23.6 " | |
| B.Seat Tube Length | 18.9 " | 19.7 " | 21.9 " | 22.4 " | 23.6 " | 24.0 " | |
| C.Head Tube Angle | 71.5° | 72° | 72° | 72° | 73° | 73° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | |
| E.BB Drop | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| F.Chainstay Length | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | |
| G.Head Tube Length | 4.3 " | 5.1 " | 5.9 " | 6.9 " | 7.5 " | 8.1 " | |
| H.Fork Length | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | |
| J.Fork Offset | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | |
| K.Wheel Base | 39.1 " | 39.5 " | 39.9 " | 40.3 " | 40.5 " | 41.0 " | |
| M.Stack | 21.5 " | 22.3 " | 23.1 " | 24.0 " | 24.8 " | 25.4 " | |
| N.Reach | 14.3 " | 14.7 " | 14.8 " | 14.9 " | 15.5 " | 15.9 " | |
| P.Stand Over | 28.5 " | 29.2 " | 30.8 " | 31.6 " | 32.8 " | 33.1 " |
| Switch to mm Switch to inches | 51cm | 53cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 152cm - 160cm | 157cm - 165cm | 165cm - 175cm | 173cm - 183cm | 180cm - 190cm | 188cm - UP | |
| A.Top Tube Effective | 510 mm | 530 mm | 545 mm | 560 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 480.0 mm | 500.0 mm | 555.0 mm | 570.0 mm | 600.0 mm | 610.0 mm | |
| C.Head Tube Angle | 71.5° | 72° | 72° | 72° | 73° | 73° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | |
| E.BB Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| G.Head Tube Length | 110 mm | 130 mm | 150 mm | 175 mm | 190 mm | 205 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | |
| K.Wheel Base | 992.4 mm | 1003.5 mm | 1013.9 mm | 1024.0 mm | 1028.5 mm | 1042.5 mm | |
| M.Stack | 546.4 mm | 567.2 mm | 586.3 mm | 610.0 mm | 630.3 mm | 644.6 mm | |
| N.Reach | 363.6 mm | 372.7 mm | 376.9 mm | 379.3 mm | 393.3 mm | 402.9 mm | |
| P.Stand Over | 724.6 mm | 742.6 mm | 783.0 mm | 803.2 mm | 832.4 mm | 841.1 mm |
Salsa Casseroll fork included.
Measurements listed are based on:
a 700 x 35 tire measuring 704mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 700c |
|---|---|
| Tire Clearance | Clearance for 700c x 38mm |
| Fork | Salsa Cassseroll Fork included. 1-1/8" threadless. 300mm steerer tube |
| Headset | 1-1/8" |
| Seatpost | 27.2mm |
| Seat Collar | 30.0mm. Salsa Lip-Lock included |
| Front Derailleur | 28.6mm clamp, Bottom Pull |
| Bottom Bracket | 68mm English |
| Crankset | Traditional road double or triple |
| Front Brake | Cantilever |
| Rear Brake | Cantilever |
| Front Spacing | 100mm x 9mm QR |
| Rear Spacing | 130mm x 10mm QR |
| Bottle Mounts | 2 per frameset |
| Frame Weight | 51cm (4.19 lbs/1901g), 53cm (4.25 lbs/1928g), 54cm (4.44 lbs/2014), 56cm (TBA), 58cm (4.81 lbs/2182g), 60cm (5 lbs/2268g) |
| Fork Weight w/Uncut Steerer | 1.76 lbs/800g |
| Color | Vintage Blue |