This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

The Casseroll is our relaxed road bike, perfect for everything from non-competitive road riding and commuting to ultralight credit card touring and randonneur rides. The extremely versatile frameset is what makes the Casseroll so…well, versatile.
The frameset is crafted of double-butted Salsa Classico CroMoly tubing for both frame and fork. The steel tubing provides a wonderful balance between comfort and efficiency. Ask around and you won’t find many folks that don’t enjoy the feel of a steel bicycle.
The Casseroll is designed for cantilever brakes. Cantilever brakes allow easy use of very large road tires, up to 700c x 38mm with full fenders. Large tires add a heap of comfort on rough roads and paths, and roll surprisingly fast.
Our forward-entry horizontal dropouts let you switch up your bike as you like. Run fully geared, singlespeed, or fixed if you like.
Casseroll now includes a painted-to-match lightweight front rack, perfect for a light load or as a support for a larger, canvas handlebar bag. The frame also includes rear rack mounts and fender mounts.
Casseroll is a road bike that you won’t see in the Tour de France…but it’s the bike you’d love to ride in France.
Casseroll. Truly one hot dish.
| Frameset | |
|---|---|
| Frame | Casseroll, Classico CroMoly tubing |
| Color | Vintage Blue |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | Sugino XD-350 26-36-48, Silver |
| Chainring | Sugino 26/36/48T, Silver |
| Bottom Bracket | Shimano UN-26 68mm x 113mm |
| Chain | SRAM PC951 |
| Cassette | Shimano Tiagra, 12-25T, Silver |
| Front Derailleur | Shimano Sora Triple |
| Rear Derailleur | Shimano Tiagra |
| Components | |
|---|---|
| Fork | Casseroll Fork, 1-1/8" CroMoly steerer |
| Headset | Cane Creek S-3, Silver |
| Handlebar | Salsa Short & Shallow, 26.0, Silver |
| Stem | Zoom, 26.0mm, Polished Silver |
| Grips | Salsa Gel Handlebar Tape, Black |
| Front Brake | Tektro Oryx 992A Cantilever Polished Silver |
| Rear Brake | Tektro Oryx 992A Cantilever Polished Silver |
| Tires | Panaracer Pasela TourGuard, 700c x32mm, Skin Wall |
| Shifters | Shimano Tiagra Integrated |
| Seatpost | Kalloy SP-248 |
| Seatclamp | Salsa Lip-Lock, Silver |
| Saddle | Salsa Embroidered by Velo, Gray |
| Front Hub | Formula, 32H, Silver |
| Wheels | |
|---|---|
| Rear Hub | Formula, 32H, Silver |
| Quick Release | Formula, Silver |
| Spokes | DT Swiss, Champion, Silver |
| Nipples | DT Swiss, Brass, Silver |
| Rims | Salsa Delgado Cross, 32-Hole, Silver |
| Switch to mm Switch to inches | 51cm | 53cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.07 " | 20.86 " | 21.45 " | 22.04 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 18.89 " | 19.68 " | 21.85 " | 22.44 " | 23.62 " | 24.01 " | |
| C.Head Tube Angle | 71.5° | 72° | 72° | 72° | 73° | 73° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | |
| E.BB Drop | 2.95 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | |
| F.Chainstay Length | 16.73 " | 16.73 " | 16.73 " | 16.73 " | 16.73 " | 16.73 " | |
| G.Head Tube Length | 4.33 " | 5.11 " | 5.9 " | 6.88 " | 7.48 " | 8.07 " | |
| H.Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| J.Fork Offset | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 39.07 " | 39.5 " | 39.91 " | 40.31 " | 40.49 " | 41.04 " | |
| M.Stack | 21.51 " | 22.33 " | 23.08 " | 24.01 " | 24.81 " | 25.37 " | |
| N.Reach | 14.31 " | 14.67 " | 14.83 " | 14.93 " | 15.48 " | 15.86 " | |
| P.Stand Over | 28.52 " | 29.23 " | 30.82 " | 31.62 " | 32.77 " | 33.11 " |
| Switch to mm Switch to inches | 51cm | 53cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 510 mm | 530 mm | 545 mm | 560 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 480 mm | 500 mm | 555 mm | 570 mm | 600 mm | 610 mm | |
| C.Head Tube Angle | 71.5° | 72° | 72° | 72° | 73° | 73° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | |
| E.BB Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| G.Head Tube Length | 110 mm | 130 mm | 150 mm | 175 mm | 190 mm | 205 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | |
| K.Wheel Base | 992.4 mm | 1003.5 mm | 1013.9 mm | 1024.0 mm | 1028.5 mm | 1042.5 mm | |
| M.Stack | 546.4 mm | 567.2 mm | 586.3 mm | 610.0 mm | 630.3 mm | 644.6 mm | |
| N.Reach | 363.6 mm | 372.7 mm | 376.9 mm | 379.3 mm | 393.3 mm | 402.9 mm | |
| P.Stand Over | 724.6 mm | 742.6 mm | 783.0 mm | 803.2 mm | 832.4 mm | 841.1 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 700 x 35 tire measuring 704mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

| Salsa Classico CroMoly frameset | |
| Includes painted-to-match Casseroll front rack | |
| Designed for cantilever brakes | |
| Fits up to 700c x 38mm with or without fenders | |
| 130mm rear spacing | |
| 1-1/8" headtube | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm Salsa Lip-Lock included | |
| Front derailleur clamp: 28.6mm; traditional | |
| Bottom bracket shell: English 68mm | |
| Frameset weight with uncut steerer: 51cm = 6 lbs 4 oz, 53cm = 6 lbs 5 oz, 54.5cm = 6 lbs 8 oz, 58cm = 6 lbs 14 oz | |
| Color: Vintage Blue |