This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

The Chili Con Crosso is our dedicated cyclocross racing frameset. It is based on a lightweight, racing platform that does its best to maximize performance, while minimizing pain.
The frame is crafted from EV6 Extrolite aluminum tubing and paired with a full carbon, tapered carbon fork. The frameset’s low weight is the first hint of its racing pedigree. Look a little closer however and you’ll see the real details that separate the Chili Con Crosso from the rest of the field.
Specially shaped chainstays and seatstays are designed to be laterally rigid while providing slight, but effective, vertical bump compliance. That compliance decreases shock transmission, thereby helping reduce rider fatigue. The lateral rigidity of the stays stiffens the rear triangle and directly converts pedal strokes into efficient, forward progress.
The shoulder-friendly toptube is again shaped to make shouldering the bike more comfortable. That shaped section is now longer than previous models to be more effective in the hustle and bustle of hilly run ups.
While you probably won’t carry water bottles while you’re racing, we provide braze-ons for two cages to make the Chili Con Crosso more versatile and training friendly. Just because you’re only racing an hour, doesn’t mean you’re always only riding an hour. In fact, the Chili makes an exceptional wet-weather training bike.
If you’re the type that dreams of cowbells ringing in Belgium, thinks 32mm tires are fat, and wishes every day was a muddy day, our Chili Con Crosso is the bike for you.
Chili Con Crosso. The gun at the knife fight.
| Frameset | |
|---|---|
| Frame | Chili Con Crosso, Cyclocross, EV6 Aluminum |
| Fork | Tapered 1-1/8" to 1-1/2" Carbon |
| Color | Gray Blue Splatter |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | FSA Gossamer |
| Chainring | Salsa 42T |
| Bottom Bracket | FSA |
| Chain | SRAM PC-1030 |
| Cassette | SRAM PG-1050, 11-28T, 10-Speed |
| Front Derailleur | Paul Components Chain Keeper |
| Rear Derailleur | SRAM Rival 10-Speed |
| Components | |
|---|---|
| Headset | Cane Creek IS3 Integrated, Tapered 1-1/8 to 1-1/2", Blue |
| Handlebar | Salsa Bell Lap 31.8mm |
| Stem | Salsa Pro Moto 31.8mm |
| Handlebar Tape | Salsa Gel Tape |
| Front Brake | Avid Shorty 4 |
| Rear Brake | Avid Shorty 4 |
| Brake Levers | SRAM |
| Tires | Continental Speed King 700c x 35mm |
| Front Shifter | nil |
| Rear Shifter | SRAM Rival 10-Speed |
| Seatpost | Salsa Shaft 27.2mm |
| Seatpost Clamp | Salsa Lip-Lock 30.0mm, Blue |
| Saddle | Salsa Embroidered by Velo |
| Wheels | |
|---|---|
| Quick Releases | Formula, Blue |
| Front Hub | Formula RB-91, 32H, Blue |
| Rear Hub | Formula RB-35, 32H, Blue |
| Rims | DT Swiss R450, 32H, Black |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.27 " | 21.06 " | 21.65 " | 22.24 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 19.48 " | 21.06 " | 22.04 " | 22.83 " | 23.81 " | 25.0 " | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 2.67 " | 2.67 " | 2.55 " | 2.55 " | 2.55 " | 2.55 " | |
| F.Chainstay Length | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | |
| G.Head Tube Length | 4.33 " | 5.11 " | 5.9 " | 6.69 " | 7.67 " | 8.66 " | |
| H.Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 39.14 " | 39.57 " | 39.84 " | 40.23 " | 40.63 " | 41.18 " | |
| M.Stack | 20.92 " | 21.66 " | 22.36 " | 23.10 " | 24.12 " | 25.05 " | |
| N.Reach | 14.47 " | 14.64 " | 14.83 " | 14.95 " | 15.22 " | 15.48 " | |
| P.Stand Over | 29.18 " | 30.39 " | 31.34 " | 32.08 " | 33.05 " | 34.09 " |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 515 mm | 535 mm | 550 mm | 565 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 495 mm | 535 mm | 560 mm | 580 mm | 605 mm | 635 mm | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 68 mm | 68 mm | 65 mm | 65 mm | 65 mm | 65 mm | |
| F.Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| G.Head Tube Length | 110 mm | 130 mm | 150 mm | 170 mm | 195 mm | 220 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 994.3 mm | 1005.2 mm | 1012.1 mm | 1022.0 mm | 1032.1 mm | 1046.2 mm | |
| M.Stack | 531.4 mm | 550.2 mm | 568.0 mm | 586.9 mm | 612.9 mm | 636.4 mm | |
| N.Reach | 367.7 mm | 372.0 mm | 376.9 mm | 379.9 mm | 386.8 mm | 393.2 mm | |
| P.Stand Over | 741.4 mm | 772.0 mm | 796.2 mm | 814.9 mm | 839.7 mm | 866.1 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

| Frame: EV6 Extrolite aluminum | |
| Fork: Tapered 1-1/8 | |
| Shaped toptube for easy shouldering (shaped section is extended compared to previous model) | |
| Shaped chainstays and seatstays | |
| Includes swappable dropouts to accommodate both geared and singlespeed use | |
| Tires: Fits up to 700c x 35mm | |
| Rear Spacing: 130mm | |
| Headset: Integrated, tapered 1-1/8 | |
| Seatpost Diameter: 27.2mm | |
| Seatpost Clamp: 32.0mm (Salsa Lip-Lock included, Blue) | |
| Front Derailleur Style: Traditional, bottom pull | |
| Front Derailleur Clamp: 35.0mm | |
| Brake Type: Cantilever | |
| BB Shell Width: 68mm | |
| BB Thread Type: English | |
| Wheel Size: 700c | |
| Dual waterbottle cage bosses | |
| Frame weight: 51cm = 3 lbs 2 oz, 53cm = 3 lbs 5 oz, 55cm = 3 lbs 7 oz, 56cm = 3 lbs 8 oz, 58cm = 3 lbs 11 oz | |
| Fork weight: 1.2 lbs with uncut steerer |