
Colossal is our pavement-only, all-day road-riding bike.
Colossal's geometry is aggressive, but not as racey as a crit bike, nor slow and stable as a touring bike. This is a bike for pouring on the miles, taking in the scenery, challenging one's self, and making discoveries.
The CroMoly frame and ENVE RD carbon fork combine to provide a fantastic ride.
Disc brakes bring unparalleled braking control whether the roads are wet or dry, because wet pavement shouldn't halt your ride.
This is not a Tour de France-wannabee road bike. Colossal is intended for a far different experience.
The Colossal is for riders that like going fast, but don't believe fast is everything. That dream of riding through the Alps, but recognize that beauty can be found by riding right from their own front door. That appreciate pro racing, but aren't disillusioned enough to believe their bike is keeping them from joining those ranks. That understand a heart rate monitor and power meter will never be as valuable as the discoveries made from turning onto an unknown road, and seeing where it leads.
Colossal. Eat a big breakfast.
| Frameset | |
|---|---|
| Frame | Colossal 2 CroMoly |
| Fork | ENVE Road Disc (Custom for Salsa), Carbon, Tapered |
| Drivetrain | |
|---|---|
| Front Der | SRAM Apex White |
| Rear Der | SRAM Apex White |
| Cassette | SRAM Apex 11-28T |
| Chain | KMC X10 |
| Crankset | FSA Gossamer PF30 34/50T |
| Components | |
|---|---|
| Rear Shock | nil |
| Headset | Cane Creek 40 ZS/EC44 |
| Stem | Salsa Pro Moto 2 |
| Handlebar | Salsa PRM2 |
| Grips | Salsa Gel Tape |
| Shifter | SRAM Apex White |
| Front Brake | Avid BB7 |
| Rear Brake | Avid BB7 |
| Brake Lever | SRAM Apex White |
| Rotors | 140mm Front/140mm Rear |
| Seatpost | Salsa Pro Moto 2 |
| Saddle | WTB Valcon |
| Tires | Clement LLG 700c x 28mm |
| Wheels | |
|---|---|
| Front Hub | Salsa 2 by Formula, 32H |
| Rear Hub | Salsa 2 by Formula, 32H |
| Spokes | DT Swiss Competition |
| Rims | Sun Assault No Brake Track |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 5' 0" - 5' 2" | 5' 1" - 5' 4" | 5' 4" - 5' 7" | 5' 6" - 6' 0" | 5' 9" - 6' 2" | 6' 1" - Up | |
| A.Top Tube Effective | 20.39 " | 21.06 " | 21.65 " | 22.24 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 17.71 " | 19.09 " | 20.27 " | 20.86 " | 21.85 " | 22.83 " | |
| C.Head Tube Angle | 71.5° | 72.0° | 72.5° | 72.5° | 73.0° | 73.0° | |
| D.Seat Tube Angle | 75.5° | 74.0° | 73.5° | 73.0° | 72.5° | 72.0° | |
| E.BB Drop | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | |
| F.Chainstay Length | 16.33 " | 16.33 " | 16.33 " | 16.33 " | 16.33 " | 16.33 " | |
| G.Head Tube Length | 3.93 " | 4.72 " | 5.51 " | 6.29 " | 7.28 " | 8.26 " | |
| H.Fork Length | 14.44 " | 14.44 " | 14.44 " | 14.44 " | 14.44 " | 14.44 " | |
| J.Fork Offset | 1.69 " | 1.69 " | 1.69 " | 1.69 " | 1.69 " | 1.69 " | |
| K.Wheel Base | 38.88 " | 38.85 " | 39.08 " | 39.47 " | 39.64 " | 40.18 " | |
| M.Stack | 20.04 " | 20.85 " | 21.67 " | 22.42 " | 23.43 " | 24.37 " | |
| N.Reach | 15.2 " | 15.08 " | 15.23 " | 15.38 " | 15.44 " | 15.7 " | |
| P.Stand Over | 27.73 " | 28.9 " | 29.92 " | 30.54 " | 31.5 " | 32.19 " |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 152 – 160cm | 157 – 165cm | 165 – 175cm | 173 – 183cm | 180 – 190cm | 188cm – Up | |
| A.Top Tube Effective | 518 mm | 535 mm | 550 mm | 565 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 450.0 mm | 485.0 mm | 515.0 mm | 530.0 mm | 555.0 mm | 580.0 mm | |
| C.Head Tube Angle | 71.5° | 72.0° | 72.5° | 72.5° | 73.0° | 73.0° | |
| D.Seat Tube Angle | 75.5° | 74.0° | 73.5° | 73.0° | 72.5° | 72.0° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | |
| G.Head Tube Length | 100 mm | 120 mm | 140 mm | 160 mm | 185 mm | 210 mm | |
| H.Fork Length | 367 mm | 367 mm | 367 mm | 367 mm | 367 mm | 367 mm | |
| J.Fork Offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | |
| K.Wheel Base | 987.7 mm | 986.8 mm | 992.7 mm | 1002.6 mm | 1007.0 mm | 1020.8 mm | |
| M.Stack | 509.2 mm | 529.8 mm | 550.6 mm | 569.7 mm | 595.3 mm | 619.2 mm | |
| N.Reach | 386.3 mm | 383.1 mm | 386.9 mm | 390.8 mm | 392.3 mm | 398.8 mm | |
| P.Stand Over | 704.5 mm | 734.1 mm | 760.2 mm | 775.9 mm | 800.3 mm | 817.7 mm |
Road Disc fork included.
Measurements listed are based on:
• A 700c x 28mm tire measuring 690mm in diameter
• Standover (P) measured vertically to top of toptube from a position 50mm forward of BB center
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 700c |
|---|---|
| Tire clearance | Clearance for up to 700c x 28mm tire |
| Fork | ENVE RD Disc Carbon, Tapered |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | 44mm External Cup, Tapered (EC44/40) |
| Seatpost | 27.2mm |
| Seat Collar | 30.0mm. Salsa Lip-Lock included |
| Front Derailleur | 28.6mm Clamp, Bottom Pull |
| Bottom Bracket | PF30, 68mm |
| Crankset | Fits a double crankset, up to a 39T inner, and 54T outer |
| Front Brake | 74mm Post Mount Standard, minimum rotor size 140mm, maximum rotor size 160mm |
| Rear Brake | 51mm I.S., fits 140mm rotor only |
| Front Spacing | 100 x 9mm QR |
| Rear Spacing | 135 x 10mm QR |
| Bottle Mounts | 2 per frame 51/53/55 cm; 3 per frame 56/58/60cm |
| Derailleur Hanger | FS2310 |
| Cable Routing | Full brake housing under toptube. Derailleur cables along downtube |
| Frame Weight | 2120g (51cm); 2260g (55cm); 2340g (56cm); 2420g (58cm) |
| Fork Weight w/Uncut Steerer | 438 grams uncut (0.97 lbs) |
| Color | Bomb Pop Blue/Orange |