This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
| Switch to mm Switch to inches | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 22.7 " | 23.5 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 21.5 " | 21.5 " | 22.0 " | 24.0 " | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.6 " | 2.6 " | 2.6 " | 2.6 " | |
| F.Chainstay Length | 17.9 " | 17.9 " | 17.9 " | 17.9 " | |
| G.Head Tube Length | 3.7 " | 3.9 " | 3.9 " | 4.3 " | |
| H.Fork Length | 18.4 " | 18.4 " | 18.4 " | 18.4 " | |
| J.Fork Offset | 1.7 " | 1.7 " | 1.7 " | 1.7 " | |
| K.Wheel Base | 42.2 " | 42.6 " | 43.5 " | 44.1 " | |
| P.Stand Over | 31.1 " | 31.4 " | 32.1 " | 33.2 " | |
| Top Tube C-C | 21.7 " | 22.5 " | 23.3 " | 24.0 " |
| Switch to mm Switch to inches | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 575.9 mm | 597.1 mm | 619.8 mm | 635.0 mm | |
| B.Seat Tube Length | 545.5 mm | 545.5 mm | 560.0 mm | 608.8 mm | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 65 mm | 65 mm | 65 mm | 65 mm | |
| F.Chainstay Length | 454.7 mm | 454.7 mm | 454.7 mm | 454.7 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 100 mm | 110 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 43 mm | 43 mm | 43 mm | 43 mm | |
| K.Wheel Base | 1071.0 mm | 1082.2 mm | 1104.9 mm | 1120.3 mm | |
| P.Stand Over | 790.9 mm | 796.7 mm | 816.0 mm | 843.0 mm | |
| Top Tube C-C | 552.1 mm | 571.8 mm | 592.9 mm | 610.5 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Scandium, custom-drawn tubeset, Salsa Relishâ„¢ air shock | |
| Fits 29" x 2.4" tires | |
| 135mm rear spacing | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.6mm | |
| Bottom bracket: 68mm English thread | |
| Headset: 1-1/8" | |
| For use with 80mm travel fork | |
| Shaped chainstays and Relish air shock give 1" rear travel | |
| Front derailleur clamp: 34.9mm bottom pull, top swing | |
| Includes Salsa Lip-Lock seat collar | |
| Sizes: SM, MD, LG, XL | |
| 4.1 lbs for 18" with shock | |
| Color: Very Verde Green |