
The El Mariachi has garnered rave reviews since it was first introduced in 2007. It’s proven geometry and premium ride quality have inspired new devotees to the 29’er movement.
Now featuring our Alternator dropout, the El Mariachi remains capable of both geared and singlespeed setups. The Alternator makes proper chain tensioning a snap while allowing hassle free quick-release wheel removal.
Our new Kung Fu tubing dramatically increases frame strength while preserving low weight and a killer ride quality.
Use the El Mariachi for your hardtail trail biking needs and local trail thrashing sessions. Consider adding our Enabler fork for more remote backcountry bikepacking adventures.
El Mariachi. If you wanna dance, you gotta pay the band.
| Frameset | |
|---|---|
| Build kit info coming soon. | |
| Drivetrain |
|---|
| Components |
|---|
| Wheels |
|---|
| Switch to mm | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| B.Top Tube Effective | 22.83 " | 23.62 " | 24.40 " | 25.0 " | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.36 " | 2.36 " | 2.36 " | 2.36 " | |
| F.Chainstay Length | 17.51-18.18 " | 17.51-18.18 " | 17.51-18.18 " | 17.51-18.18 " | |
| G.Head Tube Length | 3.74 " | 3.93 " | 4.33 " | 4.72 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 42.13 " | 42.52 " | 43.32 " | 43.92 " | |
| M.Stack | 23.14 " | 23.48 " | 23.86 " | 24.23 " | |
| N.Reach | 15.75 " | 16.44 " | 17.11 " | 17.59 " | |
| P.Stand Over | 28.85 " | 30.35 " | 31.8 " | 33.3 " |
| Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 406.4 mm | 457.2 mm | 508 mm | 558.8 mm | |
| B.Top Tube Effective | 580 mm | 600 mm | 620 mm | 635 mm | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 445-462 mm | 445-462 mm | 445-462 mm | 445-462 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1070.2 mm | 1080.2 mm | 1100.4 mm | 1115.6 mm | |
| M.Stack | 587.9 mm | 596.6 mm | 606.1 mm | 615.6 mm | |
| N.Reach | 400.3 mm | 417.6 mm | 434.7 mm | 446.8 mm | |
| P.Stand Over | 733 mm | 771 mm | 809 mm | 846 mm |
Droupout tech document (PDF)

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.