
The El Mariachi SS is our limited edition, dedicated singlespeed mountain bike.
We first introduced our steel El Mariachi in 2007, and riders have given it rave reviews ever since. The Kung Fu CroMoly frameset provides an excellent ride quality without dismissing durability.
While the El Mariachi has always been singlespeed capable, the El Mariachi SS is aimed at the dedicated singlespeed rider and does not include derailleur cable stops.
Alternator dropouts provide quick and secure chain tensioning and wheel adjustment and have proven themselves in the longest, toughest races and rides. In fact, an El Mariachi set up singlespeed took second place in the 2011 Tour Divide race.
Whether you’re putting on the really big boy (or girl) pants and taking on a bikepacking epic like the Tour Divide or just joining your local crew for an all-day trail riding beatdown, the El Mariachi SS will keep you coming back for another delicious serving of dirt.
El Mariachi Singlespeed. One love.
| Frameset | |
|---|---|
| Frame | El Mariachi SS CroMoly w/ Alternator Dropout |
| Fork | CroMoto Grande, CroMoly, 1-1/8" |
| Drivetrain | |
|---|---|
| Front Der | nil |
| Rear Der | nil |
| Cassette | Dimension 16T Cog |
| Chain | KMC Z99 RustBuster |
| Crankset | Truvativ 32T Single |
| Components | |
|---|---|
| Rear Shock | nil |
| Headset | Cane Creek 10 ZS44 |
| Stem | Salsa Pro Moto 3 |
| Handlebar | Salsa Pro Moto 3, 11-degree |
| Grips | Salsa Backcountry |
| Shifter | nil |
| Front Brake | Avid Elixir 5 |
| Rear Brake | Avid Elixir 5 |
| Brake Lever | Avid Elixir 5 |
| Rotors | 180mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 3 |
| Saddle | WTB Pure V |
| Tires | Continental Trail King 29 x 2.2" |
| Wheels | |
|---|---|
| Front Hub | Salsa 3 by Formula, 32H |
| Rear Hub | Salsa 3 SS by Formula, 32H |
| Spokes | DT Swiss Champion |
| Rims | NoTubes ZTR Rapid, 32H |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5' 1" - 5' 5" | 5' 4" - 5' 7" | 5' 6" - 6' 0" | 5' 9" - 6' 2" | 6' 1" - Up | |
| A.Top Tube Effective | 22.16 " | 22.75 " | 23.54 " | 24.33 " | 24.92 " | |
| B.Seat Tube Length | 14 " | 15 " | 17 " | 19 " | 21 " | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 2.59 " | 2.59 " | 2.59 " | 2.59 " | 2.59 " | |
| F.Chainstay Length | 17.51 - 18.18 " | 17.51 - 18.18 " | 17.51 - 18.18 " | 17.51 - 18.18 " | 17.51 - 18.18 " | |
| G.Head Tube Length | 3.54 " | 3.74 " | 3.93 " | 4.33 " | 4.72 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.83 - 42.5 " | 41.98 - 42.65 " | 42.77 - 43.44 " | 43.57 - 44.24 " | 44.18 - 44.85 " | |
| M.Stack | 23.38 " | 23.57 " | 23.75 " | 24.12 " | 24.49 " | |
| N.Reach | 15.79 " | 15.87 " | 16.6 " | 17.27 " | 17.75 " | |
| P.Stand Over | 26.69 " | 27.6 " | 29.12 " | 30.66 " | 32.18 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157 – 168cm | 165 – 175cm | 173 – 183cm | 180cm – 191cm | 188cm – Up | |
| A.Top Tube Effective | 563 mm | 578 mm | 598 mm | 618 mm | 633 mm | |
| B.Seat Tube Length | 355.6 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | |
| F.Chainstay Length | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | |
| G.Head Tube Length | 90 mm | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1062.6 – 1079.6 mm | 1066.4 – 1083.4 mm | 1086.6 – 1103.6 mm | 1106.9 – 1123.9 mm | 1122.3 – 1139.3 mm | |
| M.Stack | 594.1 mm | 598.8 mm | 603.4 mm | 612.8 mm | 622.1 mm | |
| N.Reach | 401.1 mm | 403.3 mm | 421.8 mm | 438.8 mm | 451.0 mm | |
| P.Stand Over | 678.1 mm | 701.1 mm | 739.8 mm | 778.9 mm | 817.4 mm |
Fork is not included.
Measurements listed are based on:
• A Salsa CroMoto Grande fork which is equivalent to an average 80mm fork at 20% sag
• A 29 x 2.25” tire measuring 740mm in diameter
• Standover (P) measured vertically to top of toptube from a position 50mm forward of BB center
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire clearance | Designed for 29 x 2.4" tire |
| Fork | Compatible with 80-100mm travel 29'er suspension fork |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | "For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30)" |
| Seatpost | 27.2mm |
| Seat Collar | 30.0mm. Salsa Lip-Lock included |
| Bottom Bracket | 73mm BSA, threaded |
| Crankset | Largest Tooth Count TBA |
| Front Brake | 51mm I.S., minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Brake | 51mm I.S., minimum rotor size 160mm, maximum rotor size 185mm |
| Front Spacing | 10 x 100mm QR |
| Rear Spacing | Alternator Dropouts, Mulitple Configurations: - 135 x 10mm QR - 142 x 12mm Thru |
| Bottle Mounts | 1 per frame on XS/S; 2 per frame on M/L/XL |
| Derailleur Hanger | Replaceable Alternator plates. Driveside QR Geared FS1312. Driveside QR Singlespeed FS1318. Non-driveside QR FS1313. Non-driveside Rohloff FS1331. 12 x 142mm Thru-Axle FS1330 |
| Cable Routing | Full housing for brake only, under toptube. No derailleur cable stops. |
| Frame Weight | S (5.19 lbs/2354g), M (5.31 lbs/2409g), L (5.5 lbs/2495g), XL (5.69 lbs/2581g) |
| Fork Weight w/Uncut Steerer | 1080g with uncut steerer tube |
| Color | Golden Child |