
The El Mariachi is our get-it-done-well-everyday mountain bike. It is proof that a mountain bike can kick ass repeatedly.
We first introduced our steel El Mariachi in 2007, and riders have given it rave reviews ever since. The El Mariachi Ti joined the dance party in 2011 and has gained similar accolades.
In fact, in July 2011, Salsa sponsored rider Kurt Refsnider rode his El Mariachi Ti to victory in the Tour Divide race from Banff, Alberta, Canada to Antelope Wells, New Mexico.
Titanium tubing provides the El Mariachi Ti with the finest ride quality: a delectable mix of low weight, stiffness, and vibration damping.
Whether you’re putting on the really big boy (or girl) pants and taking on the Tour Divide or a NUE-series 100-miler, or just joining your local crew for an all-day trail riding beatdown, the El Mariachi Ti will keep you coming back for another delicious serving of dirt.
El Mariachi Ti. If you wanna dance, you gotta pay the band.
| Frameset | |
|---|---|
| Frame | El Mariachi, 3/2.5 Seamless Titanium |
| Color | Industrial Mill Finish w/ Etched Graphics |
| Weight | S = 24.4 lbs (11050 grams), L = 24.9 lbs (11310 grams) |
| Drivetrain | |
|---|---|
| Crankset | SRAM X9 GXP, Black, XS, SM=170mm, MD, LG, XL = 175mm |
| Chainring | SRAM 26/39T |
| Bottom Bracket | SRAM |
| Chain | SRAM PC-1051 10-Speed w/ PowerLock |
| Cassette | SRAM PG-1050, 12-36T |
| Front Derailleur | SRAM X9, 2 x 10, High Clamp, Dual Pull |
| Rear Derailleur | SRAM X0, 10-Speed, Mid Cage |
| Components | |
|---|---|
| Fork | RockShox Reba RLT 29er, 80mm, Tapered, PopLoc Lever, QR |
| Headset | Cane Creek 40-Series, ZS, Black |
| Handlebar | Salsa Pro Moto 1 Carbon, 11-Degree Flat, 31.8mm |
| Stem | Salsa Pro Moto Ti, 31.8mm, Black |
| Stem Sizes | SM = 90mm, MD = 100mm, LG = 110mm, XL = 120mm |
| Grips | Salsa Pepperjacks |
| Front Brake | SRAM Elixir 7, 180mm, 6-Bolt |
| Rear Brake | SRAM Elixir 7, 160mm, 6-Bolt |
| Brake Levers | SRAM Elixir 7 |
| Tires | Continental Race King 29 x 2.2", Folding |
| Front Shifter | SRAM X-9 Trigger, 2 x 10 |
| Rear Shifter | SRAM X-9 Trigger, 10-Speed |
| Seatpost | Salsa Pro Moto 1 Carbon, 27.2 x 350mm |
| Seatclamp | Salsa Lip-Lock, Pewter |
| Saddle | WTB Silverado |
| Wheels | |
|---|---|
| Front Hub | Formula, Sealed Bearing, 32H, Black |
| Rear Hub | Formula, Sealed Bearing, 32H, Black |
| Quick Release | Formula |
| Spokes | DT Swiss, Competition, Silver |
| Nipples | DT Swiss, Brass, Silver |
| Rims | Stans No Tubes, Arch 29er, 32H, Black |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6-3" | 6'2" - UP | |
| A.Top Tube Effective | 22.8 " | 23.6 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.4 " | 2.4 " | 2.4 " | 2.4 " | |
| F.Chainstay Length | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 3.7 " | 3.9 " | 4.3 " | 4.7 " | |
| H.Fork Length | 19.0 " | 19.0 " | 19.0 " | 19.0 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.4 " | 43.2 " | 44.0 " | 44.6 " | |
| M.Stack | 23.7 " | 23.9 " | 24.3 " | 24.6 " | |
| N.Reach | 15.6 " | 16.3 " | 17.0 " | 17.5 " | |
| P.Stand Over | 29.0 " | 30.4 " | 31.9 " | 33.4 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 483 mm | 483 mm | 483 mm | 483 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1076.2 mm | 1096.3 mm | 1116.7 mm | 1132.1 mm | |
| M.Stack | 602.2 mm | 606.9 mm | 616.3 mm | 625.8 mm | |
| N.Reach | 395.9 mm | 414.5 mm | 431.6 mm | 443.7 mm | |
| P.Stand Over | 736.1 mm | 773.2 mm | 811.1 mm | 849.6 mm |
Fork is not included.
Measurements listed are based on:
* an average 100mm fork at 20% sag.
* a 29 x 2.25" tire measuring 740mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6-3" | 6'2" - UP | |
| A.Top Tube Effective | 22.7 " | 23.5 " | 24.3 " | 24.9 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71.7° | 71.7° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 73.7° | 73.7° | 73.7° | 73.7° | |
| E.BB Drop | 2.6 " | 2.6 " | 2.6 " | 2.6 " | |
| F.Chainstay Length | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 3.7 " | 3.9 " | 4.3 " | 4.7 " | |
| H.Fork Length | 18.4 " | 18.4 " | 18.4 " | 18.4 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.2 " | 43.0 " | 43.8 " | 44.4 " | |
| M.Stack | 23.51 " | 23.69 " | 24.05 " | 24.42 " | |
| N.Reach | 15.88 " | 16.62 " | 17.30 " | 17.78 " | |
| P.Stand Over | 28.85 " | 30.30 " | 31.79 " | 33.26 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 577.7 mm | 597.6 mm | 617.6 mm | 632.6 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71.7° | 71.7° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 73.7° | 73.7° | 73.7° | 73.7° | |
| E.BB Drop | 66 mm | 66 mm | 66 mm | 66 mm | |
| F.Chainstay Length | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1071.6 mm | 1091.7 mm | 1112.0 mm | 1127.3 mm | |
| M.Stack | 597.1 mm | 601.6 mm | 610.9 mm | 620.2 mm | |
| N.Reach | 403.4 mm | 422.1 mm | 439.3 mm | 451.5 mm | |
| P.Stand Over | 732.7 mm | 769.7 mm | 807.4 mm | 844.7 mm |
Fork is not included.
Measurements listed are based on:
* a Salsa CroMoto Grande fork which is equivalent to an average 80mm fork at 20% sag.
* a 29 x 2.25" tire measuring 740mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Clearance for up to 29 x 2.3" (622 x 58mm) tire |
| Fork | Compatible with 80-100mm travel 29'er suspension fork |
| Headset - Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset - Lower | For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30) |
| Seatpost | 27.2mm |
| Seat Collar | 35.0mm. Salsa Lip-Lock (Pewter color) included |
| Front Derailleur | 34.9mm, Low Clamp, Bottom Pull |
| Bottom Bracket | 73mm English |
| Crankset | Fits any mountain double or triple |
| Rear Brake | 51mm I.S., maximum rotor size 185mm |
| Rear Spacing | 135mm x 10mm QR |
| Bottle Mounts | 2 per frame |
| Derailleur Hanger | Part number FS2310 |
| Cable Routing | Continuous brake housing, under toptube. Under downtube derailleur |
| Frame Weight | S (3.69 lbs/1674g), M (3.81 lbs/1728g), L (4.19 lbs/1901g), XL (TBA) |
| Color | Industrial mill finish w/ etched graphics |