
If that long and winding road is beckoning to you…consider our 29’er adventure mountain bike, the Fargo.
Crafted of Salsa Classico CroMoly, the Fargo is a bit of a bicycling anomaly: a disc brake only, drop bar mountain bike designed for off-road touring.
Drop bars provide multiple hand positions for long days on singletrack, path, or roadway. A full compliment of braze-on’s on the frame and fork allow for both front and rear racks and fenders. The investment cast chainstay-mounted disc brake mount is conveniently tucked out of the way, eliminating accessory mounting interference. Load as much or as little gear as you choose for your next adventure.
Six (count ‘em, six) water bottle cage mounts (on sizes 18 – 24") help keep you hydrated on a long journey. The sloped toptube allows plenty of standover clearance for those fully-loaded starts and stops.
Both frame and fork offers gobs of tire clearance: throw on some big 29 x 2.4" meat (29 x 2.1" with Planet Bike Cascadia fenders).
The Fargo is designed to take you wherever it is you wish to go. Throw a dart at a map, make some plans, load up your gear, and hit the dirt.
Fargo. Go far.
| Frameset | |
|---|---|
| Frame | Fargo 29'er, Adventure Touring, Salsa Classico CroMoly |
| Fork | Fargo, Salsa Classico CroMoly, 1-1/8", Disc Only |
| Headset | Cane Creek S3, 1-1/8", Black |
| Color | Fun Guy Green |
| Weight | 27.3 lbs for Medium (18") |
| Drivetrain | |
|---|---|
| Crankset | Shimano XT, Black, 16"=170mm, 18/20"=175mm, 22"=180mm |
| Chainring | Shimano 48/36/26T |
| Bashguard | none |
| Bottom Bracket | Shimano, included with crankset |
| Chain | Shimano CN-HG93, 9-Speed |
| Cassette | Shimano XT, 9-Speed, 11-34T |
| Front Derailleur | Shimano XT, Top Pull, 3-Speed |
| Rear Derailleur | Shimano XT Shadow, Top Normal, 9-Speed |
| Shifters | Shimano Bar End |
| Components | |
|---|---|
| Handlebar | Salsa Moto Ace Bell Lap Bar, 26.0mm, Black, 16"=42cm, 18"=44cm, 20/22"=46cm |
| Stem | Salsa Moto Ace, 26.0mm, 1-1/8", Black, 105°, 16"=80mm, 18"=90mm, 20"=100mm, 22"=110mm, 24"=120mm |
| Grips | Salsa Gel Cork, Black |
| Front Brake | Avid BB7 Mountain, 160mm Rotor, 6-Bolt |
| Rear Brake | Avid BB7 Mountain, 160mm Rotor, 6-Bolt |
| Brake Levers | Tektro RL-520, Black |
| Seatpost | Salsa Shaft, 27.2 x 410mm, Black |
| Seatpost Clamp | Salsa Flip-Lock |
| Saddle | WTB Rocket V w/ Salsa Embroidery |
| Chainstay Protector | none |
| Wheels | |
|---|---|
| Front Hub | Shimano XT, 36H, 6-Bolt, Black |
| Rear Hub | Shimano XT, 36H, 6-Bolt, Black |
| Quick Release | Shimano XT |
| Spokes | DT Swiss Competition, Double-Butted, 2.0/1.8mm, Black |
| Nipples | DT Swiss Brass |
| Rims | Salsa Semi 29'er Disc |
| Tires | WTB Vulpine, 29 x 2.1", Folding, Black |
| Switch to mm | Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|---|
| A.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | 24.0 " | |
| B.Top Tube Effective | 21.85 " | 22.63 " | 23.03 " | 23.62 " | 24.01 " | |
| C.Head Tube Angle | 70° | 70° | 70° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 72° | 72° | 72° | |
| E.BB Drop | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| F.Chainstay Length | 18.3 " | 18.3 " | 18.3 " | 18.3 " | 18.3 " | |
| G.Head Tube Length | 5.5 " | 6.3 " | 7.5 " | 8.3 " | 8.7 " | |
| H.Fork Length | 17.32 " | 17.32 " | 17.32 " | 17.32 " | 17.32 " | |
| J.Fork Offset | 2.16 " | 2.16 " | 2.16 " | 1.96 " | 1.96 " | |
| K.Wheel Base | 42.47 " | 43.30 " | 43.28 " | 43.24 " | 43.64 " | |
| M.Stack | 24.14 " | 24.88 " | 26.0 " | 26.99 " | 27.36 " | |
| N.Reach | 14.38 " | 14.95 " | 14.52 " | 14.82 " | 15.09 " | |
| P.Stand Over | 28.18 " | 29.87 " | 31.78 " | 33.45 " | 34.89 " |
| Switch to inches | Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|---|
| A.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | 609.6 mm | |
| B.Top Tube Effective | 555 mm | 575 mm | 585 mm | 600 mm | 610 mm | |
| C.Head Tube Angle | 70° | 70° | 70° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 72° | 72° | 72° | |
| E.BB Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm | |
| G.Head Tube Length | 140 mm | 160 mm | 190 mm | 210 mm | 220 mm | |
| H.Fork Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | |
| J.Fork Offset | 55 mm | 55 mm | 55 mm | 50 mm | 50 mm | |
| K.Wheel Base | 1078.95 mm | 1100.05 mm | 1099.47 mm | 1098.54 mm | 1108.7 mm | |
| M.Stack | 613.4 mm | 632.2 mm | 660.4 mm | 685.6 mm | 695.1 mm | |
| N.Reach | 365.5 mm | 379.8 mm | 369.0 mm | 376.5 mm | 383.4 mm | |
| P.Stand Over | 715.8 mm | 758.7 mm | 807.4 mm | 849.8 mm | 886.3 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 29 x 2.1" tire measuring 752mm in diameter

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.