This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

The Fargo is our drop-bar, off-road adventure bike.
Despite developing a cult of adoring fans, the Fargo remains a bit of a bicycling anomaly: a disc brake only, drop bar mountain bike designed for off-road touring.
Now suspension-corrected for 80mm travel forks, the Fargo lets the user choose whether to run rigid or with front suspension.
Drop bars provide multiple hand positions for long days on singletrack, path, or roadway. A full compliment of braze-ons on the frame and fork allow for both front and rear racks and fenders. The investment cast chainstay-mounted disc brake mount is conveniently tucked out of the way, eliminating accessory mounting interference. Load as much or as little gear as you choose for your next adventure.
Five water bottle cage mounts help keep you hydrated on a long journey. The sloped toptube allows plenty of standover clearance for those fully-loaded starts and stops.
The Fargo is designed to take you wherever it is you wish to go. Throw a dart at a map, make some plans, load up your gear, and hit the dirt.
Fargo. Go far.
| Frameset | |
|---|---|
| Frame | Fargo, Kung Fu CroMoly tubing |
| Color | Creme Scheme |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | FSA Comet, 27/40T, Black |
| Chainring | FSA, 27/40T |
| Bottom Bracket | FSA |
| Chain | SRAM PC1030 |
| Cassette | Sram PG-1050, 12-36T |
| Front Derailleur | SRAM X7, 2x10, Dual Pull |
| Rear Derailleur | SRAM X9, 10-speed, Mid Cage |
| Components | |
|---|---|
| Fork | Fargo Fork, 1-1/8" CroMoly steerer |
| Headset | Cane Creek S-3 |
| Handlebar | Salsa Woodchipper, 31.8mm, Black |
| Stem | Salsa Pro Moto, 31.8mm, Black |
| Grips | Salsa Gel Handlebar Tape |
| Front Brake | Avid BB-7, 160mm, 6-Bolt |
| Rear Brake | Avid BB-7, 160mm, 6-Bolt |
| Tires | Continental Race King, 29 x 2.2" |
| Shifters | SRAM Apex |
| Seatpost | Cane Creek Thudbuster ST, 27.2mm, Black |
| Seatclamp | Salsa Lip-Lock, Black |
| Saddle | WTB Pure V Race |
| Wheels | |
|---|---|
| Front Hub | Formula, 32H, Brown |
| Rear Hub | Formula, 32H, Brown |
| Quick Release | Formula, Brown |
| Spokes | DT Swiss, Butted |
| Nipples | DT Swiss, Brass, Silver |
| Rims | DT Swiss X470, 32-hole, Black |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 21.45 " | 22.24 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 16 " | 18 " | 20 " | 22 " | |
| C.Head Tube Angle | 70° | 70.5° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | |
| E.BB Drop | 2.75 " | 2.75 " | 2.75 " | 2.75 " | |
| F.Chainstay Length | 17.91 " | 17.91 " | 17.91 " | 17.91 " | |
| G.Head Tube Length | 3.93 " | 4.92 " | 5.90 " | 6.69 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.86 " | 42.03 " | 42.44 " | 43.26 " | |
| M.Stack | 23.64 " | 24.65 " | 25.66 " | 26.41 " | |
| N.Reach | 14.67 " | 14.7 " | 14.98 " | 15.54 " | |
| P.Stand Over | 28.61 " | 30.43 " | 32.06 " | 33.6 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 545 mm | 565 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508 mm | 558.8 mm | |
| C.Head Tube Angle | 70° | 70.5° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 100 mm | 125 mm | 150 mm | 170 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1063.4 mm | 1067.8 mm | 1078.2 mm | 1099.0 mm | |
| M.Stack | 600.6 mm | 626.2 mm | 652.0 mm | 670.9 mm | |
| N.Reach | 372.8 mm | 373.5 mm | 380.7 mm | 394.9 mm | |
| P.Stand Over | 726.9 mm | 773.0 mm | 814.5 mm | 853.9 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 29 x 2.1" tire measuring 752mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

| Salsa Kung Fu CroMoly tubing | |
| Designed for 80mm suspension or suspension-corrected rigid fork | |
| Replaceable derailleur hanger | |
| Fits up to 29 x 2.4 | |
| 135mm rear spacing | |
| Standard 1-1/8" headtube | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm | |
| Front derailleur clamp: 28.6mm bottom pull | |
| Bottom bracket: English 73mm | |
| Includes Salsa Lip-Lock seat collar | |
| Investment cast stainless steel rear dropout with dual eyelets | |
| Chainstay-mounted rear brake for hassle-free rack mounting | |
| Threaded rack & fender bosses throughout | |
| Two front triangle H2O bottle mounts (one in triple boss 'Anything Cage' configuration | |
| Bonus under downtube reinforced H2O bottle mount | |
| Classico CroMoly Fargo fork, 1-1/8" steerer, painted to match | |
| Cast stainless-steel forward facing fork dropouts with dual eyelets | |
| Lowrider mounts on fork legs | |
| Back-of-fork-leg water bottle mounts (in triple boss 'Anything Cage' configuration for high/low placement) | |
| Frame weight: S = 5 lbs 1 oz, M = 5 lbs 4 oz, L = 5 lbs 7 oz, XL = 5 lbs 10 oz. Fork weight: 2 lbs 9 oz with uncut steerer | |
| Color: Cream Scheme |