
The Fargo Ti is our drop-bar, off-road adventure bike with the premier ride quality of Titanium.
First introduced in 2008, the Fargo has developed a cult status as a bicycling anomaly: a disc brake only, drop bar mountain bike designed for off-road touring and bikepacking.
Drop bars provide multiple hand positions for long rides on singletrack, gravel, and pavement…or possibly, a mix of all three.
When it comes to ride quality, Titanium is the undisputed champion of bike frame materials. It delivers a seemingly magical mixture of stiffness and comfort, while also being lightweight and durable.
Use our Wanderlust Rack and Fargo Fork for fully loaded touring. Or carry a light load with the use of a bikepacking setup. Add Anything Cages to the Fargo fork for additional storage space for water, ultralight shelters, or gear. If you're taking on rougher terrain, the suspension-corrected frame design also accommodates a suspension fork. The Fargo is an extremely versatile beast of burden.
The Fargo Ti is designed to take you wherever it is you wish to go. Throw a dart at a map, make some plans, load up your gear, and hit the dirt.
Fargo Ti. Go far.
| Frameset | |
|---|---|
| Frame | Fargo Titanium |
| Fork | Fargo, CroMoly, 1-1/8" |
| Drivetrain | |
|---|---|
| Front Der | SRAM X.7 HDM |
| Rear Der | SRAM X.0 |
| Cassette | SRAM PG-1070 11-36T |
| Chain | KMC X10 |
| Crankset | SRAM S1400 26/39T |
| Components | |
|---|---|
| Rear Shock | nil |
| Headset | Cane Creek 40 ZS44 |
| Stem | Salsa ProMoto 2 +25 |
| Handlebar | Salsa Woodchipper 2 |
| Grips | Salsa Gel Tape |
| Shifter | SRAM Apex 10-Speed |
| Front Brake | Avid BB7 |
| Rear Brake | Avid BB7 |
| Brake Lever | SRAM Rival |
| Rotors | 160mm Front/160mm Rear |
| Seatpost | Cane Creek Thudbuster ST |
| Saddle | WTB Pure V |
| Tires | Continental Race King 29 x 2.2" |
| Wheels | |
|---|---|
| Front Hub | DT Swiss 350, 32H |
| Rear Hub | DT Swiss 350, 32H |
| Spokes | DT Swiss Competition |
| Rims | NoTubes Arch |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'3" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 21.46 " | 22.24 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 70° | 70.5° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | |
| E.BB Drop | 2.76 " | 2.76 " | 2.76 " | 2.76 " | |
| F.Chainstay Length | 17.91 " | 17.91 " | 17.91 " | 17.91 " | |
| G.Head Tube Length | 3.94 " | 4.92 " | 5.91 " | 6.69 " | |
| H.Fork Length | 18.43 " | 18.43 " | 18.43 " | 18.43 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.86 " | 42.04 " | 42.45 " | 43.26 " | |
| M.Stack | 23.56 " | 24.57 " | 25.59 " | 26.33 " | |
| N.Reach | 14.70 " | 14.73 " | 15.01 " | 15.57 " | |
| P.Stand Over | 28.69 " | 30.50 " | 32.21 " | 33.76 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 160cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 545 mm | 565 mm | 580 mm | 600.0 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 70° | 70.5° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 100 mm | 125 mm | 150 mm | 170 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1063.2 mm | 1067.7 mm | 1078.2 mm | 1098.9 mm | |
| M.Stack | 598.5 mm | 624.2 mm | 649.9 mm | 668.8 mm | |
| N.Reach | 373.4 mm | 374.2 mm | 381.3 mm | 395.5 mm | |
| P.Stand Over | 728.7 mm | 774.8 mm | 818.2 mm | 857.4 mm |
Salsa Fargo fork is included.
Measurements listed are based on:
* a Salsa Fargo fork which is equivalent to an average 80mm fork at 20% sag.
* a 29 x 2.25" tire measuring 740mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire clearance | Designed for 29 x 2.3" tire |
| Fork | Salsa Fargo Fork included. 1-1/8" threadless. Compatible with 80mm travel 29'er suspension forks |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | "For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30)" |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock Included |
| Front Derailleur | Problem Solvers Direct Mount clamp included, High Direct Mount Front Derailleur |
| Bottom Bracket | 73mm BSA |
| Crankset | Fits any mountain double or triple |
| Front Brake | 51mm I.S., minimum rotor size 160mm, maximum rotor size 203mm |
| Rear Brake | 51mm I.S., minimum rotor size 140mm, maximum rotor size 203mm |
| Front Spacing | 100 x 9mm QR |
| Rear Spacing | 135mm x 10mm QR |
| Bottle Mounts | 5 per frameset (3 on frame, 2 on fork) |
| Derailleur Hanger | FS2310 |
| Cable Routing | Full housing, under toptube |
| Frame Weight | 1640g (S); 1700g (M); 1760g (L) |
| Fork Weight w/Uncut Steerer | 1158 grams (2.6 lbs) with full length steerer tube |
| Color | Industrial Mill Finish w/ Etched Graphics |