
Horsethief is our full-suspension 29’er trail bike, designed for all-day riding on rugged terrain.
A very capable climber, Horsethief does have a slight bias toward descending, letting you enjoy the fruits of your uphill labor. By designing the bike for use with a shorter than normal stem, the body is positioned better for aggressive riding.
120mm of rear travel delivered through a custom-tuned Fox shock is paired with 120mm to 140mm of front travel to help you enjoy riding the rough stuff.
The pivot-minimizing suspension design and 142 x 12mm Maxle dropout help keep the rear end tight and tracking well. Removing the rear pivot also reduces chassis weight, and reduces complexity and maintenance.
Devour terrain. Conquer obstacles. Enjoy life.
Horsethief. There’s a new sheriff in town.
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 23.3 " | 24.3 " | 25.1 " | 25.7 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 68.6° | 68.6° | 68.6° | 68.6° | |
| D.Seat Tube Angle | 72.6° | 72.6° | 72.6° | 72.6° | |
| E.BB Drop | 1.0 " | 1.0 " | 1.0 " | 1.0 " | |
| F.Chainstay Length | 18.1 " | 18.1 " | 18.1 " | 18.1 " | |
| G.Head Tube Length | 4.3 " | 4.3 " | 4.3 " | 4.7 " | |
| H.Fork Length | 21.5 " | 21.5 " | 21.5 " | 21.5 " | |
| J.Fork Offset | 45 " | 45 " | 45 " | 45 " | |
| K.Wheel Base | 44.9 " | 45.8 " | 46.6 " | 47.3 " | |
| M.Stack | 24.5 " | 24.5 " | 24.5 " | 24.9 " | |
| N.Reach | 15.6 " | 16.6 " | 17.4 " | 17.9 " | |
| P.Stand Over | 31.0 " | 31.0 " | 31.3 " | 31.7 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 593 mm | 618 mm | 638 mm | 653 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 68.6° | 68.6° | 68.6° | 68.6° | |
| D.Seat Tube Angle | 72.6° | 72.6° | 72.6° | 72.6° | |
| E.BB Drop | 25.5 mm | 25.6 mm | 25.7 mm | 25.8 mm | |
| F.Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm | |
| G.Head Tube Length | 110 mm | 110 mm | 110 mm | 120 mm | |
| H.Fork Length | 545 mm | 545 mm | 545 mm | 545 mm | |
| J.Fork Offset | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | |
| K.Wheel Base | 1139.5 mm | 1164.5 mm | 1184.5 mm | 1200.2 mm | |
| M.Stack | 622.4 mm | 622.7 mm | 622.9 mm | 632.3 mm | |
| N.Reach | 397.4 mm | 422.6 mm | 442.8 mm | 455.0 mm | |
| P.Stand Over | 788.2 mm | 786.6 mm | 796.3 mm | 806.1 mm |
Fork is not included.
Measurements listed are based on:
* an unsprung bike (no sag)
* an average 140mm suspension fork
* a 29 x 2.5" tire measuring 750m in diameter
* standover (P) measured vertically from the top of the toptube/brace intersection (50mm forward of BB center for size SM)
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 23.2 " | 24.2 " | 25.0 " | 25.6 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | |
| E.BB Drop | 1.3 " | 1.3 " | 1.3 " | 1.3 " | |
| F.Chainstay Length | 18.1 " | 18.1 " | 18.1 " | 18.1 " | |
| G.Head Tube Length | 4.3 " | 4.3 " | 4.3 " | 4.7 " | |
| H.Fork Length | 20.7 " | 20.7 " | 20.7 " | 20.7 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 44.6 " | 45.6 " | 46.4 " | 47.0 " | |
| M.Stack | 24.2 " | 24.2 " | 24.2 " | 24.6 " | |
| N.Reach | 16.0 " | 17.0 " | 17.8 " | 18.3 " | |
| P.Stand Over | 30.6 " | 30.5 " | 31.0 " | 31.4 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 590 mm | 615 mm | 635 mm | 650 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | |
| E.BB Drop | 33 mm | 33 mm | 33 mm | 33 mm | |
| F.Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm | |
| G.Head Tube Length | 110 mm | 110 mm | 110 mm | 120 mm | |
| H.Fork Length | 525 mm | 525 mm | 525 mm | 525 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1132.4 mm | 1157.4 mm | 1177.4 mm | 1193.1 mm | |
| M.Stack | 615.8 mm | 615.8 mm | 615.8 mm | 625.1 mm | |
| N.Reach | 407.6 mm | 432.6 mm | 452.6 mm | 464.8 mm | |
| P.Stand Over | 776.3 mm | 775.2 mm | 787.7 mm | 797.4 mm |
Fork is not included.
Measurements listed are based on:
* an unsprung bike (no sag)
* an average 120mm suspension fork
* a 29 x 2.5" tire measuring 750m in diameter
* standover (P) measured vertically from the top of the toptube/brace intersection (50mm forward of BB center for size SM)
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Clearance for 29 x 2.5" tires |
| Fork | Compatible with 120-140mm travel 29'er suspension forks |
| Headset – Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset – Lower | For Tapered: 56mm zero stack (ZS56/40) For Straight: 56mm reducing zero stack (ZS56/30) |
| Rear Shock Size | 190 x 50mm (7.5 x 2”) |
| Rear Shock Hardware | 8 x 22.2mm (both ends) |
| Seatpost | 31.6mm |
| Seat Collar | 35.0mm. Salsa Flip-Lock included, Black |
| Front Derailleur | High Direct Mount |
| Bottom Bracket | 73mm English |
| Crankset | Any mountain crankset |
| Rear Brake | 51mm I.S. Fits up to 185mm rotor |
| Cable Routing | Downtube cable routing uses full length housing. Dropper post housing guides for cleaner routing |
| Rear Spacing | 142 x 12mm Maxle. Maxle included |
| Derailleur Hanger | FS2315 |
| Frame Weight | 6.5 to 7.0 lbs depending on frame size, including shock, seat collar, derailleur hanger, and Maxle |
| Color | Twister Grey |