This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
Make the jump to warpspeed with Salsa's new Juan Solo singlespeed. The Scandium frame is crafted with vertical dropouts and ISO disc tabs to keep things clean and uncomplicated, while the Bushnell eccentric bottom bracket takes up the chain slack. Lightweight and responsive, the Juan Solo will free your mind from the dark side of 27-speed drivetrains and indexed shifting. Don't think. Take a deep breath. Relax. Pedal yourself silly.
| Switch to mm Switch to inches | 14" | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|---|
| A.Top Tube Effective | 21.1 " | 22.2 " | 23.0 " | 23.8 " | 24.6 " | |
| B.Seat Tube Length | 14.0 " | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 70° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 1.4 " | 1.4 " | 1.4 " | 1.4 " | 1.4 " | |
| F.Chainstay Length | 16.9 " | 16.9 " | 16.9 " | 16.9 " | 16.9 " | |
| G.Head Tube Length | 3.7 " | 3.7 " | 4.1 " | 4.9 " | 5.7 " | |
| H.Fork Length | 17.4 " | 17.4 " | 17.4 " | 17.4 " | 17.4 " | |
| J.Fork Offset | 1.5 " | 1.5 " | 1.5 " | 1.5 " | 1.5 " | |
| K.Wheel Base | 40.2 " | 41.0 " | 41.8 " | 42.6 " | 43.4 " | |
| P.Stand Over | 28.9 " | 29.9 " | 31.0 " | 32.3 " | 33.6 " | |
| Top Tube C-C | 20.2 " | 21.3 " | 22.2 " | 23.2 " | 24.2 " |
| Switch to mm Switch to inches | 14" | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|---|
| A.Top Tube Effective | 535 mm | 565 mm | 585 mm | 605 mm | 625 mm | |
| B.Seat Tube Length | 355.6 mm | 406.4 mm | 457 mm | 508 mm | 558 mm | |
| C.Head Tube Angle | 70° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | |
| F.Chainstay Length | 429 mm | 429 mm | 429 mm | 429 mm | 429 mm | |
| G.Head Tube Length | 95 mm | 95 mm | 105 mm | 125 mm | 145 mm | |
| H.Fork Length | 441 mm | 441 mm | 441 mm | 441 mm | 441 mm | |
| J.Fork Offset | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm | |
| K.Wheel Base | 1021 mm | 1041.5 mm | 1061.7 mm | 1082.4 mm | 1103.2 mm | |
| P.Stand Over | 733.6 mm | 758.8 mm | 787.3 mm | 820.7 mm | 854.6 mm | |
| Top Tube C-C | 513.1 mm | 540.7 mm | 563.8 mm | 588.3 mm | 614.6 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Scandium, custom drawn tubeset | |
| Includes Bushnell eccentric bottom bracket(206 grams) for 68mm BB | |
| Fits up to 2.3" tires | |
| 135mm rear spacing | |
| Standard 1-1/8" headset | |
| Seatpost diameter: 31.6mm | |
| Seatpost clamp: 34.9mm Flip-Lock included | |
| ISO disc tabs mounts/removable canti bosses | |
| Designed for 80mm travel fork | |
| Will accept derailleur hanger (same model as Salsa Bandito) | |
| Sizes: 16, 18, and 20" | |
| Color: Vader Black | |
| 3.28 lbs for 18" | |
| $756 MSRP (frame only) |