
Cyclocross bikes are the original adventure seekers. They persevere over whatever nasty conditions confront them. Capable of killing it on the ‘cross course, the versatile La Cruz Ti grinds gravel, tramples dirt, tackles mud, and rolls over potholed pavement.
Our La Cruz Ti frame takes the heritage of its former steel namesake and ups the ante. Crafted of 3/2.5 seamless titanium tubing, the La Cruz Ti offers a great balance of strength, low weight, stiffness, vibration damping, and durability.
And while the La Cruz Ti will rip it around the ‘cross course quicker than a Belgian ‘cross fan can pour himself another beer, it is capable of more than ‘cross racing. With clearance for 38mm tires and canti bosses, you can set it up as your go-to bike for two-wheeled adventure.
Take on that 100-plus mile gravel grinder you’ve been eyeing up. Enjoy asphalt, gravel, dirt, and grass. Set your targets high, and then go get ‘em.
| Switch to mm | 51.5cm | 53cm | 54cm | 55.5cm | 57cm | 58cm | 59.5cm | 60.5cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Seat Tube Length | 19.09 " | 20.27 " | 21.06 " | 21.85 " | 22.63 " | 23.42 " | 24.21 " | 25.0 " | |
| B.Top Tube Effective | 20.27 " | 20.86 " | 21.25 " | 21.85 " | 22.44 " | 22.83 " | 23.42 " | 23.81 " | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | 72° | |
| E.BB Drop | 2.67 " | 2.67 " | 2.67 " | 2.67 " | 2.67 " | 2.67 " | 2.67 " | 2.67 " | |
| F.Chainstay Length | 16.92 " | 16.92 " | 16.92 " | 16.92 " | 16.92 " | 16.92 " | 16.92 " | 16.92 " | |
| G.Head Tube Length | 3.34 " | 3.93 " | 4.72 " | 5.51 " | 6.29 " | 7.08 " | 7.67 " | 8.26 " | |
| H.Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| J.Fork Offset | 1.85 " | 1.85 " | 1.85 " | 1.85 " | 1.85 " | 1.85 " | 1.85 " | 1.85 " | |
| K.Wheel Base | 39.38 " | 39.62 " | 39.65 " | 40.27 " | 40.66 " | 40.85 " | 41.21 " | 41.61 " | |
| M.Stack | 20.32 " | 20.88 " | 21.69 " | 22.44 " | 23.19 " | 24.01 " | 24.57 " | 25.14 " | |
| N.Reach | 14.64 " | 14.68 " | 14.62 " | 14.98 " | 15.12 " | 15.26 " | 15.44 " | 15.64 " | |
| P.Stand Over | 28.82 " | 29.75 " | 30.54 " | 31.29 " | 32.04 " | 32.83 " | 33.5 " | 34.18 " |
| Switch to inches | 51.5cm | 53cm | 54cm | 55.5cm | 57cm | 58cm | 59.5cm | 60.5cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Seat Tube Length | 485 mm | 515 mm | 535 mm | 555 mm | 575 mm | 595 mm | 615 mm | 635 mm | |
| B.Top Tube Effective | 515 mm | 530 mm | 540 mm | 555 mm | 570 mm | 580 mm | 595 mm | 605 mm | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | 72° | |
| E.BB Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | |
| F.Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | |
| G.Head Tube Length | 85 mm | 100 mm | 120 mm | 140 mm | 160 mm | 180 mm | 195 mm | 210 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | |
| K.Wheel Base | 1000.5 mm | 1006.4 mm | 1007.3 mm | 1022.9 mm | 1032.8 mm | 1037.8 mm | 1046.9 mm | 1056.9 mm | |
| M.Stack | 516.2 mm | 530.4 mm | 551.1 mm | 570.1 mm | 589.1 mm | 610.0 mm | 624.3 mm | 638.6 mm | |
| N.Reach | 371.9 mm | 372.9 mm | 371.5 mm | 380.7 mm | 384.3 mm | 387.7 mm | 392.2 mm | 397.5 mm | |
| P.Stand Over | 732.1 mm | 755.9 mm | 775.9 mm | 795.0 mm | 813.9 mm | 834.0 mm | 850.9 mm | 868.2 mm |
* Fork is not included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 700c x 32mm tire measuring 696mm in diameter

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.