This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
The La Raza continues to shine on the pavement for which it was made. Our classic roadster is perfect for riders looking to spend some good long hours in the saddle, but don’t want to break the bank to do it.
Crafted from True Temper OX Platinum tubing, the La Raza’s TIG-welded steel frame delivers all the fine qualities of steel: durability, resilience, and comfort. Its geometry is traditional and classic. No sloping toptubes here.
Our Salsa carbon fork complements the frame by keeping the weight down, providing positive tracking, and excellent shock absorption. As a frameset, the handling is quick, yet predicable. Quite simply, the La Raza rides like a road bike should.
All together, the La Raza is a nicely wrapped, affordable package of tradition and technology that just plain feels good.
La Raza. Hype-free road riding.
| Switch to mm Switch to inches | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.1 " | 20.9 " | 21.5 " | 22.0 " | 22.6 " | 23.2 " | |
| B.Seat Tube Length | 19.3 " | 20.5 " | 21.3 " | 22.0 " | 22.8 " | 23.6 " | |
| C.Head Tube Angle | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | |
| D.Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | |
| E.BB Drop | 2.8 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | |
| F.Chainstay Length | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | |
| G.Head Tube Length | 3.5 " | 4.0 " | 4.7 " | 5.4 " | 6.0 " | 6.7 " | |
| H.Fork Length | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 37.6 " | 38.3 " | 38.7 " | 38.9 " | 39.1 " | 39.3 " | |
| P.Stand Over | 29.5 " | 30.3 " | 31.1 " | 31.8 " | 32.5 " | 33.2 " | |
| Top Tube C-C | 19.9 " | 20.9 " | 21.5 " | 22.0 " | 22.6 " | 23.2 " |
| Switch to mm Switch to inches | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 510 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm | |
| B.Seat Tube Length | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | |
| C.Head Tube Angle | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | |
| D.Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 409 mm | 409 mm | 409 mm | 409 mm | 409 mm | 409 mm | |
| G.Head Tube Length | 90 mm | 101.4 mm | 119.7 mm | 137 mm | 153.4 mm | 170 mm | |
| H.Fork Length | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 956.1 mm | 971.9 mm | 983.2 mm | 988.4 mm | 993.8 mm | 998.6 mm | |
| P.Stand Over | 750.5 mm | 769.8 mm | 789.1 mm | 806.9 mm | 824.7 mm | 842.2 mm | |
| Top Tube C-C | 505.6 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm |
• Standover height is measured from center of top tube to flat ground using 700c x 23mm tire with diameter of 680mm
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| True Temper OX Platinum air-hardened steel main triangle, butted proprietary CroMoly rear triangle | |
| Salsa carbon fork with alloy steerer | |
| Fits up to 700c x 28mm tires | |
| 130mm rear spacing | |
| 1-1/8" headtube | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm | |
| Front derailleur clamp: 28.6mm | |
| Bottom bracket shell: English 68mm | |
| Includes Salsa Lip-Lock seat collar | |
| 56cm frame weighs 3.8 pounds; Salsa carbon fork weighs 1.2 pounds with uncut 310mm steerer | |
| Color: Vino Rojo |