This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
| Switch to mm Switch to inches | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.1 " | 20.9 " | 21.5 " | 22.0 " | 22.6 " | 23.2 " | |
| B.Seat Tube Length | 19.3 " | 20.5 " | 21.3 " | 22.0 " | 22.8 " | 23.6 " | |
| C.Head Tube Angle | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | |
| D.Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73° | 74° | |
| E.BB Drop | 2.8 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | 2.8 " | |
| F.Chainstay Length | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | 16.1 " | |
| G.Head Tube Length | 3.5 " | 4.0 " | 4.7 " | 5.4 " | 6.0 " | 6.7 " | |
| H.Fork Length | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 37.6 " | 38.3 " | 38.7 " | 38.9 " | 39.1 " | 39.3 " | |
| P.Stand Over | 29.5 " | 30.3 " | 31.1 " | 31.8 " | 32.5 " | 33.2 " | |
| Top Tube C-C | 19.9 " | 20.9 " | 21.5 " | 22.0 " | 22.6 " | 23.2 " |
| Switch to mm Switch to inches | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 510 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm | |
| B.Seat Tube Length | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | |
| C.Head Tube Angle | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | |
| D.Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73° | 74° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 409 mm | 409 mm | 409 mm | 409 mm | 409 mm | 409 mm | |
| G.Head Tube Length | 90 mm | 101.4 mm | 119.7 mm | 137 mm | 153.4 mm | 170 mm | |
| H.Fork Length | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 956.1 mm | 971.9 mm | 983.2 mm | 988.4 mm | 993.8 mm | 998.6 mm | |
| P.Stand Over | 750.5 mm | 769.8 mm | 789.1 mm | 806.9 mm | 824.7 mm | 842.2 mm | |
| Top Tube C-C | 505.6 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Reynolds 853 main triangle | |
| Butted CroMoly rear triangle | |
| TIG-welded construction | |
| Includes Salsa carbon fork with alloy steerer | |
| Includes 30.0mm Salsa Lip-Lock seat collar | |
| 1-1/8" headtube, 27.2 mm seatpost, 68 mm English bottom bracket shell, 130mm rear spacing, 28.6 front derailleur clamp | |
| 56cm frame weight: 3.8 lbs | |
| Salsa carbon with alloy steerer fork (uncut): 1.20 lbs | |
| Color: Baja blue | |
| Fits 700 x 28mm tires |