
Mamasita is bringing her 29-inch wheels to the starting line and swinging her hips. Look out!
Designed as a racing frame, the Mamasita is crafted of custom drawn scandium alloy tubing with carbon seatstays. There’s a lot more than big wheels happening here though folks.
The specially shaped scandium alloy chainstays and our carbon seatstays minimize lateral flex. This stiffens the bottom bracket area and rear triangle, and maximizes the efficiency of each pedal stroke.
The chainstay and seatstay design also works to soak up trail vibration, while not removing the feel of the trail from beneath your wheels. Our goal was to design a frame that provides subtle damping, without making the bike feel dead.
Geometry-wise, the Mamasita has been updated to work well with the current fork offsets from Fox and RockShox. We believe the go-fast crowd will appreciate the predictable handling while keeping the Mamasita pinned on the racecourse.
Mamasita. Not just pretty fast. Pretty and fast!
| Frameset | |
|---|---|
| Frame | Mamasita 29’er, Custom-Drawn, Size-Specific Scandium w/ Carbon Seatstays |
| Color | Red Rocket |
| Weight | 25.1 lbs for Small (16") |
| Drivetrain | |
|---|---|
| Crankset | Race Face Deus, X-Type, Black, 16"=170mm, 18/20"=175mm, 22"=180mm |
| Chainring | Race Face 44-32-22T |
| Bottom Bracket | Race Face, included with crankset |
| Chain | Shimano CN-HG93, 9-Speed |
| Cassette | Shimano XT, 9-Speed, 11-34T |
| Front Derailleur | Shimano XT, Bottom Pull, 3-Speed |
| Rear Derailleur | Shimano XT, Top Normal, 9-Speed |
| Components | |
|---|---|
| Fork | RockShox Reba 29, 80mm, Disc Only, Standard Axle, PushLoc, 1-1/8", Black |
| Headset | Cane Creek S3, 1-1/8", Black |
| Handlebar | Salsa Pro Moto Flat Bar, 11-Degree, 710mm, 31.8mm, Black |
| Stem | Salsa Moto Ace S.U.L. 31.8mm, 1-1/8", Black, 90-Degree, 16"=90mm, 18"=100mm, 20"=110mm, 22"=120mm |
| Grips | Salsa Juegos de Fuegos, Black |
| Front Brake | Shimano XT, 6-Bolt, 160mm Rotor |
| Rear Brake | Shimano XT, 6-Bolt, 160mm Rotor |
| Brake Levers | Shimano XT |
| Bashguard | none |
| Tires | WTB Prowler SL, 29 x 2.1", Kevlar, Black |
| Shifters | Shimano XT, Rapidfire |
| Seatpost | Salsa Shaft |
| Seatpost Clamp | Salsa Lip-Lock |
| Saddle | WTB Rocket V w/ Salsa Embroidery |
| Chainstay Protector | none |
| Wheels | |
|---|---|
| Front Hub | Shimano XT, 32H, 6-Bolt, Black |
| Rear Hub | Shimano XT, 32H, 6-Bolt, Black |
| Quick Release | Shimano XT |
| Spokes | DT Swiss Competition, Double-Butted, 2.0/1.8mm, Black |
| Nipples | DT Swiss Brass |
| Rims | Salsa Semi 29'er Disc |
| Switch to mm | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| B.Top Tube Effective | 22.83 " | 23.62 " | 24.4 " | 25.0 " | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.36 " | 2.36 " | 2.36 " | 2.36 " | |
| F.Chainstay Length | 17.9 " | 17.9 " | 17.9 " | 17.9 " | |
| G.Head Tube Length | 3.74 " | 3.93 " | 4.33 " | 4.72 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.81 " | 1.81 " | 1.81 " | 1.81 " | |
| K.Wheel Base | 42.53 " | 42.93 " | 43.72 " | 44.32 " | |
| M.Stack | 23.21 " | 23.55 " | 23.93 " | 24.3 " | |
| N.Reach | 15.69 " | 16.39 " | 17.07 " | 17.54 " | |
| P.Stand Over | 28.41 " | 29.98 " | 31.51 " | 33.02 " |
| Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| B.Top Tube Effective | 580 mm | 600 mm | 620 mm | 635 mm | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 454.7 mm | 454.7 mm | 454.7 mm | 454.7 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 46 mm | 46 mm | 46 mm | 46 mm | |
| K.Wheel Base | 1080.4 mm | 1090.5 mm | 1110.7 mm | 1125.8 mm | |
| M.Stack | 589.6 mm | 598.4 mm | 607.9 mm | 617.4 mm | |
| N.Reach | 398.6 mm | 416.5 mm | 433.6 mm | 445.6 mm | |
| P.Stand Over | 721.7 mm | 761.5 mm | 800.6 mm | 838.9 mm |
* Fork is not included. Fork measurements listed are for an average 80mm 29" suspension fork
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 29 x 2.1" tire measuring 752mm in diameter

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.