
The Mamasita is our race-bred hardtail, designed to be light, fast, and efficient on singletrack trails. It takes care of XC racing business, whether for a mere 2 hours, or 24.
Custom-designed EV6 Xtrolite aluminum tubing is at the heart of this beautiful beast. While a light frame weight is important, it shouldn’t sacrifice ride quality, steering control, power transfer, or durability.
Up front, a tapered headtube mates to a large downtube to greatly increase front end stiffness and frame strength, while boosting steering precision so the bike stays where you want it to, and the trees stay where you want them to.
Shaped chainstays and seatstays maintain lateral stiffness and drivetrain power transfer, while adding slight vertical compliance to enhance ride quality. The PressFit 30 bottom bracket shell further improves frame stiffness and power transfer. Our goal is to provide ‘get up and go’ spunk without ‘Mommy, make it stop’ trail feedback.
Whether you are out to compete with others or challenge yourself, the Mamasita will help you conquer the course.
Mamasita. Not just pretty fast. Pretty and fast!
| Frameset | |
|---|---|
| Frame | Mamasita EV6 Aluminum |
| Drivetrain | |
|---|---|
| Front Der | SRAM X.7 |
| Rear Der | SRAM X.9 |
| Cassette | SRAM PG-1050 11-36T |
| Chain | KMC X10 |
| Crankset | SRAM S1000 BB30 26/39T |
| Components | |
|---|---|
| Fork | Fox F29 RL, Tapered,15mm Thru Axle |
| Rear Shock | nil |
| Headset | Cane Creek 40 ZS44/56 |
| Stem | Salsa Pro Moto 2 |
| Handlebar | Salsa Pro Moto 2, 11-degree |
| Grips | Salsa Backcountry Lock-On |
| Shifter | SRAM X.7 |
| Front Brake | SRAM Elixir 5 |
| Rear Brake | SRAM Elixir 5 |
| Brake Lever | SRAM Elixir 5 |
| Rotors | 170mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 2 |
| Saddle | WTB Silverado |
| Tires | Continental Race King 29 x 2.2" |
| Wheels | |
|---|---|
| Front Hub | Salsa 2 by Formula, 32H, 15mm Thru Axle |
| Rear Hub | Salsa 2 by Formula, 32H |
| Spokes | DT Swiss Competition |
| Rims | NoTubes ZTR Rapid |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'2" - 5'6" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.2 " | 22.8 " | 23.6 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 14.00 " | 16.00 " | 18.00 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 2.4 " | 2.4 " | 2.4 " | 2.4 " | 2.4 " | |
| F.Chainstay Length | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 4.3 " | 4.3 " | 4.7 " | 5.1 " | 5.5 " | |
| H.Fork Length | 19.0 " | 19.0 " | 19.0 " | 19.0 " | 19.0 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.2 " | 42.6 " | 43.2 " | 44.0 " | 44.6 " | |
| M.Stack | 24.0 " | 24.0 " | 24.4 " | 24.8 " | 25.1 " | |
| N.Reach | 15.4 " | 15.7 " | 16.2 " | 16.8 " | 17.3 " | |
| P.Stand Over | 27.2 " | 28.7 " | 30.2 " | 31.7 " | 33.1 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 565 mm | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 355.6 mm | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 110 mm | 110 mm | 120 mm | 130 mm | 140 mm | |
| H.Fork Length | 483 mm | 483 mm | 483 mm | 483 mm | 483 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1073.0 mm | 1082.3 mm | 1096.8 mm | 1117.2 mm | 1132.6 mm | |
| M.Stack | 609.8 mm | 609.8 mm | 619.3 mm | 628.7 mm | 638.2 mm | |
| N.Reach | 390.1 mm | 399.4 mm | 410.7 mm | 427.8 mm | 439.9 mm | |
| P.Stand Over | 691.4 mm | 729.2 mm | 767.9 mm | 804.5 mm | 841.2 mm |
Fork is not included.
Measurements listed are based on:
* an average 100mm fork at 20% sag.
* a 29 x 2.1" tire measuring 735mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'2" - 5'6" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.2 " | 22.7 " | 23.5 " | 24.3 " | 24.9 " | |
| B.Seat Tube Length | 14.00 " | 16.00 " | 18.00 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.7° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 74.3° | 73.7° | 73.7° | 73.7° | |
| E.BB Drop | 2.6 " | 2.6 " | 2.6 " | 2.6 " | 2.6 " | |
| F.Chainstay Length | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 4.3 " | 4.3 " | 4.7 " | 5.1 " | 5.5 " | |
| H.Fork Length | 18.4 " | 18.4 " | 18.4 " | 18.4 " | 18.4 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.1 " | 42.4 " | 43.0 " | 43.8 " | 44.4 " | |
| M.Stack | 23.80 " | 23.80 " | 24.17 " | 24.54 " | 24.91 " | |
| N.Reach | 15.68 " | 16.04 " | 16.48 " | 17.16 " | 17.63 " | |
| P.Stand Over | 26.83 " | 28.34 " | 29.88 " | 31.35 " | 32.81 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 563 mm | 578 mm | 598 mm | 618 mm | 633 mm | |
| B.Seat Tube Length | 355.6 mm | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.7° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 74.3° | 73.7° | 73.7° | 73.7° | |
| E.BB Drop | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | |
| F.Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 110 mm | 110 mm | 120 mm | 130 mm | 140 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1068.2 mm | 1077.5 mm | 1092.0 mm | 1112.4 mm | 1127.8 mm | |
| M.Stack | 604.6 mm | 604.5 mm | 613.9 mm | 623.2 mm | 632.6 mm | |
| N.Reach | 398.2 mm | 407.4 mm | 418.7 mm | 435.8 mm | 447.9 mm | |
| P.Stand Over | 681.5 mm | 719.9 mm | 759.1 mm | 796.2 mm | 833.4 mm |
Fork is not included.
Measurements listed are based on:
* a Salsa CroMoto Grande fork which is equivalent to an average 80mm fork at 20% sag.
* a 29 x 2.1" tire measuring 735mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire clearance | Designed for 29 x 2.25" tires |
| Fork | Compatible with 80-100mm travel 29'er suspension forks |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | For Tapered: 56mm Zero Stack (ZS56/40); For Straight: 56mm Reducing Zero Stack (ZS56/30) |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock included |
| Front Derailleur | 34.9mm, Low Clamp, Bottom Pull |
| Bottom Bracket | PF30, 73mm |
| Crankset | Any mountain double or triple crankset |
| Rear Brake | 51mm I.S., minimum rotor size 140mm, maximum rotor size 185mm |
| Rear Spacing | 135 x 10mm QR |
| Bottle Mounts | 1 per frame on XS; 2 per frame on S/M/L/XL |
| Derailleur Hanger | FS2310 |
| Cable Routing | Full brake housing under toptube. Derailleur cables along downtube |
| Frame Weight | XS (3.48 lbs/1578g), S (3.57 lbs/1619g), M (3.7 lbs/1678g), L (3.83 lbs/1737g), XL (3.97 lbs/1800g) |
| Color | Racing White/Blue |