
The Mukluk is our ride-anywhere fatbike. It provides extreme tire floatation and traction and rides where other bikes can’t whether on game trails, sandy beaches, backwoods mud runs, snowy singletack, or frozen lakes and rivers.
Alternator dropouts make this an incredibly capable, and versatile, beast. Run geared or singlespeed setups depending on the mission at hand. Pack-rafting, beach riding, and bushwacking? Go single. Trail or snow riding? Gears might be nice.
The Enabler fork further adds to this versatility. Run waterbottles or Anything Cages on your fork legs for a bikepacking trip. Perhaps a low rider or front rack is the order of the day?
For 2013, the Mukluk geometry was updated with cues from our venerable El Mariachi and becomes more trail oriented. Shorter chainstays and a slightly higher bottom bracket make the bike more maneuverable, nimble, and agile. The Alternator dropouts also allow you to customize your handling. Run the dropouts forward for a more nimble handling bike, or position them rearward to increase stability and comfort.
Aluminum tubing is lightweight and extremely corrosion resistant. Melting snow, adventures beneath the high tide line, or an accidental dunking in the beaver pond won’t cause the frame to rust.
Ride where other bikes can’t, whether overgrown, sandy, muddy, slushy, frozen or downright dreadful.
Mukluk. Ride anywhere.
| Frameset | |
|---|---|
| Frame | Mukluk 2 Aluminum w/ Alternator Dropout |
| Fork | Salsa Enabler, CroMoly, 1-1/8" |
| Drivetrain | |
|---|---|
| Front Der | SRAM X.7 HDM |
| Rear Der | SRAM X.9 10-Speed |
| Cassette | SRAM PG-1030 11-36T |
| Chain | KMC 10-Speed |
| Crankset | e*thirteen w/ Shift Rings Custom for Salsa 22/36T w/ MRP XCG |
| Components | |
|---|---|
| Rear Shock | nil |
| Headset | Cane Creek 40 ZS44 |
| Stem | Salsa Pro Moto 2 |
| Handlebar | Salsa Pro Moto 2 11-Degree |
| Grips | Salsa Backcountry |
| Shifter | SRAM X.7 Triggers |
| Front Brake | Avid BB7 |
| Rear Brake | Avid BB7 |
| Brake Lever | Avid SD7 |
| Rotors | 160mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 2 |
| Saddle | WTB Pure V |
| Tires | Surly Nate 26 x 3.8", 120tpi |
| Wheels | |
|---|---|
| Front Hub | Salsa Enabler, 32H |
| Rear Hub | Salsa Mukluk 2, 32H |
| Spokes | DT Swiss Competition |
| Rims | Surly Holy Rolling Darryl |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5' 1" - 5' 5" | 5' 4" - 5' 7" | 5' 6" - 6' | 5' 9" - 6' 2" | 6 ' 1" - Up | |
| A.Top Tube Effective | 22.24 " | 22.83 " | 23.81 " | 24.6 " | 25.19 " | |
| B.Seat Tube Length | 15 " | 15 " | 17 " | 19 " | 21 " | |
| C.Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 2.36 " | 2.36 " | 2.36 " | 2.36 " | 2.36 " | |
| F.Chainstay Length | 17.5 - 18.26 " | 17.5 - 18.26 " | 17.5 - 18.26 " | 17.5 - 18.26 " | 17.5 - 18.26 " | |
| G.Head Tube Length | 3.93 " | 4.33 " | 5.11 " | 5.9 " | 6.29 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 42.46 - 43.12 " | 43.07 - 43.86 " | 43.89 - 44.56 " | 44.72 - 45.39 " | 45.34 - 46.01 " | |
| M.Stack | 22.7 " | 23.12 " | 23.86 " | 24.59 " | 24.96 " | |
| N.Reach | 15.5 " | 15.98 " | 16.5 " | 17.08 " | 17.56 " | |
| P.Stand Over | 26.51 " | 27.64 " | 29.32 " | 30.97 " | 32.48 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157 - 168cm | 165 - 175cm | 173 - 183cm | 180 - 191cm | 188cm - Up | |
| A.Top Tube Effective | 565 mm | 580 mm | 605 mm | 625 mm | 640 mm | |
| B.Seat Tube Length | 381.0 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 447 – 464 mm | 447 – 464 mm | 447 – 464 mm | 447 – 464 mm | 447 – 464 mm | |
| G.Head Tube Length | 100 mm | 110 mm | 130 mm | 150 mm | 160 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1078.5 – 1095.5 mm | 1094.2 – 1114.2 mm | 1114.9 – 1131.9 mm | 1136.1 – 1153.1 mm | 1151.8 – 1168.8 mm | |
| M.Stack | 578.0 mm | 587.4 mm | 606.1 mm | 624.8 mm | 634.2 mm | |
| N.Reach | 393.8 mm | 406.0 mm | 419.7 mm | 434.0 mm | 446.1 mm | |
| P.Stand Over | 673.5 mm | 702.1 mm | 744.9 mm | 786.7 mm | 825.0 mm |
Salsa Enabler fork included. Measurements listed are based on:
• A Salsa Enabler fork which is equivalent to an average 80mm 29er fork at 20% sag
• A 26 x 4.0" tire measuring 742mm in diameter
• Standover (P) measured vertically to top of toptube from a position 50mm forward of BB center
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 26" fatbike (closer to 29" in diameter in reality) |
|---|---|
| Tire Clearance | Designed for 26 x 4.0" tires |
| Fork | Salsa Enabler Fork included |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30) |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock included |
| Front Derailleur | Problem Solvers Direct Mount clamp included, High Direct Mount Front Derailleur |
| Bottom Bracket | 100mm BSA |
| Crankset | Mountain doubles/triples compatible with 100mm bottom bracket type |
| Front Brake | 51mm I.S., minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Brake | 51mm I.S., minimum rotor size 160mm, maximum rotor size 185mm |
| Front Spacing | 135mm x 10mm QR |
| Rear Spacing | Alternator Dropouts - 170mm x 10mm QR |
| Bottle Mounts | 5 per frameset (3 on frame, 2 on fork), 4 per frameset on size XS (2 on frame, 2 on fork) |
| Derailleur Hanger | Replaceable Alternator plates. Driveside Geared QR FS1312. Driveside Singlespeed QR FS1318. Non-driveside QR FS1313. |
| Cable Routing | Full housing, under toptube |
| Frame Weight | 2200g (M); 2320g (L) |
| Fork Weight w/Uncut Steerer | 1180 grams (2.6 lbs) |
| Color | Bright White/LimeGreen for Complete Bike; Gloss Black/Purple for Frameset |