This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

Mukluk is Salsa’s snow bike. Snowy singletrack, snowmobile trails, and snow-covered frozen lakes and rivers are its home.
A snow bike is nothing without floatation. Wide rims, and wide tires run at proper pressure for the conditions, make the difference between riding and pushing.
But effective frame geometry is equally important. Mukluk’s geometry is chosen for snow riding. It is stable with slower handling than a ‘typical’ hardtail mountain bike. Mukluk rides comfortably at slow speed without sacrificing handling at faster speeds.
The tall headtube, low standover height, and lower bottom bracket height make dabbing, stops and starts, dismounts and re-mounts much easier when tough snow conditions force you to put a foot down.
Ride the white stuff, whether frozen hard or cold and powdery. Revel in the silence of a forest blanketed in snow. Breathe in the clean, crisp air.
Mukluk. Leave a fresh track.
| Frameset | |
|---|---|
| Frame | Salsa Mukluk, 6061-T6 Double-Butted Aluminum Snow Bike |
| Color | Moon Shadow Blue |
| Weight | 34.2lbs for size Large |
| Fork | Salsa Enabler, Painted-To-Match |
| Drivetrain | |
|---|---|
| Crankset | FSA 22-32-44 ISIS Drive Crank |
| Chainring | FSA 22-32-44 |
| Bottom Bracket | 100mm Wide FSA ISIS |
| Chain | SRAM PC-951 |
| Cassette | Shimano HG-50 12-36 |
| Rear Derailleur | SRAM X.7 9-Speed, Long Cage, Black |
| Shifters | SRAM X.7 9-Speed Twist Shifters |
| Components | |
|---|---|
| Headset | Cane Creek S1, 1-1/8th", Black |
| Handlebar | Salsa Pro Moto Flat Bar, 17-Degree, 710mm, 31.8mm, Black |
| Stem | Salsa Pro Moto S.U.L. 31.8mm, 1-1/8", Black, 95-Degree, 14" = 80mm, 16"=90mm, 18"=100mm, 20"=110mm, 22"=120mm |
| Grips | SRAM |
| Front Brake | Avid BB7 Mountain with 160mm Rotor |
| Rear Brake | Avid BB7 Mountain with 160mm Rotor |
| Brake Levers | Avid FR5 |
| Front Derailleur | Shimano SLX D-type Direct Mount |
| Seatpost | Salsa Shaft |
| Seatpost Clamp | Salsa Lip-Lock |
| Saddle | Salsa by Velo, Black |
| Wheels | |
|---|---|
| Front Hub | Surly New Disc Hub, 135mm, 32H |
| Rear Hub | Salsa Mukluk 170mm Rear Disc Hub by Formula, 32H |
| Quick Release | Salsa Flip-Offs |
| Spokes | DT Swiss Competition, Double-Butted, 2.0/1.8mm, Black |
| Nipples | DT Swiss Brass |
| Rims | Vicious Cycles Graceful Fat Sheba, 32H |
| Tires | Surly Larry 26 x 3.8" |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A.Top Tube Effective | 22.24 " | 22.83 " | 23.62 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 13 " | 15 " | 17 " | 19 " | 21 " | |
| C.Head Tube Angle | 69.5° | 69.5° | 70° | 70° | 70° | |
| D.Seat Tube Angle | 73.5° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.48 " | 2.48 " | 2.48 " | 2.48 " | 2.48 " | |
| F.Chainstay Length | 17.91 " | 17.91 " | 17.91 " | 17.91 " | 17.91 " | |
| G.Head Tube Length | 4.33 " | 4.72 " | 5.51 " | 6.29 " | 6.69 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 42.77 " | 43.39 " | 43.78 " | 44.61 " | 45.23 " | |
| M.Stack | 23.57 " | 23.94 " | 24.76 " | 25.5 " | 25.87 " | |
| N.Reach | 15.25 " | 15.74 " | 16.05 " | 16.61 " | 17.08 " | |
| P.Stand Over | 26.27 " | 27.94 " | 29.44 " | 31.05 " | 32.56 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A.Top Tube Effective | 565 mm | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 330.2 mm | 381 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 69.5° | 69.5° | 70° | 70° | 70° | |
| D.Seat Tube Angle | 73.5° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 110 mm | 120 mm | 140 mm | 160 mm | 170 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1086.6 mm | 1102.3 mm | 1112.2 mm | 1133.3 mm | 1148.9 mm | |
| M.Stack | 598.8 mm | 608.1 mm | 629.1 mm | 647.9 mm | 657.3 mm | |
| N.Reach | 387.6 mm | 399.9 mm | 407.7 mm | 421.9 mm | 434.0 mm | |
| P.Stand Over | 667.4 mm | 709.8 mm | 747.8 mm | 788.9 mm | 827.2 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| 26" hardtail snowbike frameset | |
| 6061-T6 Aluminum heat-treated, double-butted frame tubing | |
| Painted-to-match Salsa Enabler 29'er fork (please see Enabler Fork product page for fork details) | |
| Adapted Salsa geometry for stability and performance on snow-covered singletrack and trails, featuring tall headtube, long chainstays, low bottom bracket, and low standover height | |
| Shaped chainstays and seatstays for maximum heel clearance in winter boots | |
| Fits up to 26 x 4.0" tire on 100mm width rim | |
| Dual Rear Spacing: 170mm non-offset rear spacing or 135mm offset (17.5mm-offset) option | |
| 135mm-to170mm adapter for retrofitting 135mm offset rear wheels sold seperately | |
| Front Derailleur Compatability: Shimano Direct Mount via removable adapter clamp, clamp included | |
| Direct Mount Adaptor for flexibility in chainring/drivetrain setup | |
| Headset: Standard 1-1/8" | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 32.0mm Salsa Lip-Lock included | |
| Bottom bracket shell: 100mm | |
| Brakes: Disc brake only, ISO 51mm disc brake mounts | |
| Rear brake requires tandem length brake cable | |
| Downtube cable routing for full-length housing | |
| Replaceable derailleur hanger | |
| One under downtube H2O bottle mount (all sizes) | |
| Front triangle downtube triple Anything Cage bottle mount (M, L, XL only) | |
| Front triangle downtube H2O bottle mount (XS & S only) | |
| Front triangle seattube H2O bottle mount (all sizes) | |
| Rear rack braze-ons (rack will require modification) | |
| Reflective frame and fork decals so you don't get run'd over | |
| Frame weight: XS (4 lbs 2 oz), S (4 lbs 4 oz), M (4 lbs 8 oz), L (4 lbs 10 oz), XL (4 lbs 13 oz) - not including 135mm-offset wheel adaptor | |
| Color: Moonshadow Blue |