
The Podio is our rocketship of the roadway, our crit killer, and our asphalt thriller…all rolled into one.
Crafted of custom-drawn scandium alloy tubing and paired with a full carbon Alpha Q GS10 fork, the frameset is all about going someplace fast without beating the tar out of your body.
Light is always right when it comes to making a fast road-racing machine and the Podio is no exception. The frame weighs a mere 2.65 lbs (49cm size). We’ve done more than just make another featherweight frame however.
The ovalized downtube creates a large junction with the bottom bracket enhancing drivetrain stiffness. Further stiffness is achieved through the use of our specially shaped, scandium alloy chainstays and seatstays. By flattening the stays, lateral rigidity is maximized and the rear triangle efficiently transfers the rider’s power to the drivetrain.
Just as importantly, the stays also improve frame comfort and ride quality. Their flattened shapes provide slight vertical compliance, thereby absorbing some road shock and decreasing physical stress.
The final results of all this engineering are efficiency and speed, but not at the expense of comfort.
Put the hammer down for mile upon mile. Take a flier and see if it sticks. Make your goal the top step.
Podio. Comfortably efficient. Efficiently comfortable.
| Frameset | |
|---|---|
| Frame | Podio, Custom-Drawn, Size-Specific Scandium |
| Fork | Alpha Q GS10 with Carbon Steerer |
| Color | Dark Side Black |
| Weight | 17.1 lbs for 47cm |
| Drivetrain | |
|---|---|
| Crankset | SRAM Rival GXP, 41/43/45=170mm, 47/49=172.5mm, 51/53/55=175mm |
| Chainring | SRAM Rival, 34-50T |
| Bottom Bracket | SRAM Rival |
| Chain | SRAM PC-1070, 10-Speed |
| Cassette | SRAM OG-1070, 11-26T, 10-Speed |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival |
| Components | |
|---|---|
| Headset | Cane Creek S3, 1-1/8", Black |
| Handlebar | Size Specific: (41 - 45cm Frames) Salsa Poco, 31.8mm, Black, (47 - 53cm Frames) Salsa Short & Shallow, 31.8mm, Black |
| Stem | Moto Ace SUL, 31.8mm, 1-1/8", Black, 90-Degree, 41cm=65mm, 43cm=80mm, 45cm=90mm, 47cm=100mm, 49cm=110mm, 51cm=120mm, 53cm=120mm |
| Handlebar Tape | Salsa Gel Cork, Black |
| Front Brake | SRAM Rival, Front |
| Rear Brake | SRAM Rival, Rear |
| Brake Levers | SRAM Rival, Black |
| Tires | Continental Ultra Race, 700c x 25mm, Kevlar |
| Shifters | SRAM Rival, 10-Speed, Black |
| Seatpost | Salsa Shaft, 27.2mm x 350mm, Black |
| Seatpost Clamp | Salsa Lip-Lock |
| Saddle | WTB Silverado w/ Salsa Embroidery |
| Chainstay Protector | none |
| Wheels | |
|---|---|
| Quick Releases | Mavic |
| Wheels | Mavic Aksium, Black |
| Switch to mm | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 53cm | 55cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Seat Tube Length | 17.91 " | 18.70 " | 19.48 " | 20.27 " | 21.06 " | 21.85 " | 22.63 " | 23.42 " | |
| B.Top Tube Effective | 19.68 " | 20.07 " | 20.86 " | 21.45 " | 22.04 " | 22.63 " | 23.22 " | 23.81 " | |
| C.Head Tube Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | 74° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | 72.5° | |
| E.BB Drop | 2.87 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | |
| F.Chainstay Length | 16.06 " | 16.06 " | 16.06 " | 16.06 " | 16.06 " | 16.06 " | 16.06 " | 16.06 " | |
| G.Head Tube Length | 3.74 " | 4.33 " | 5.11 " | 5.9 " | 6.69 " | 7.48 " | 8.07 " | 8.66 " | |
| H.Fork Length | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | |
| J.Fork Offset | 1.73 " | 1.73 " | 1.73 " | 1.73 " | 1.73 " | 1.61 " | 1.61 " | 1.61 " | |
| K.Wheel Base | 37.58 " | 37.59 " | 38.21 " | 38.64 " | 39.04 " | 39.11 " | 39.27 " | 39.85 " | |
| M.Stack | 20.08 " | 20.65 " | 21.40 " | 22.22 " | 22.98 " | 23.85 " | 24.48 " | 25.05 " | |
| N.Reach | 14.9 " | 14.30 " | 14.69 " | 15.05 " | 15.22 " | 15.35 " | 15.54 " | 15.95 " | |
| P.Stand Over | 27.27 " | 28.12 " | 28.88 " | 29.65 " | 30.43 " | 31.23 " | 31.96 " | 32.65 " |
| Switch to inches | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 53cm | 55cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Seat Tube Length | 455 mm | 475 mm | 495 mm | 515 mm | 535 mm | 555 mm | 575 mm | 595 mm | |
| B.Top Tube Effective | 500 mm | 510 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm | 605 mm | |
| C.Head Tube Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | 74° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | 72.5° | |
| E.BB Drop | 73 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | |
| G.Head Tube Length | 95 mm | 110 mm | 130 mm | 150 mm | 170 mm | 190 mm | 205 mm | 220 mm | |
| H.Fork Length | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | |
| J.Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 41 mm | 41 mm | 41 mm | |
| K.Wheel Base | 954.7 mm | 954.8 mm | 970.6 mm | 981.7 mm | 991.8 mm | 993.5 mm | 997.7 mm | 1012.3 mm | |
| M.Stack | 510.1 mm | 524.7 mm | 543.8 mm | 564.6 mm | 583.8 mm | 605.9 mm | 622.0 mm | 636.4 mm | |
| N.Reach | 360.6 mm | 363.3 mm | 373.2 mm | 382.5 mm | 386.8 mm | 390.1 mm | 394.8 mm | 405.2 mm | |
| P.Stand Over | 692.8 mm | 714.4 mm | 733.6 mm | 753.3 mm | 773.1 mm | 793.4 mm | 811.9 mm | 829.5 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 700c x 23mm tire measuring 680mm in diameter

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.