
If ‘singlespeed’ and ‘lightweight’ are at the top of your wish list, it’s time you meet Selma, our dedicated singlespeed 29’er race frame.
Crafted from custom-drawn scandium alloy tubing with carbon seatstays, the frame features a Bushnell eccentric bottom bracket for simple chain tensioning, quick-release rear wheel removal, and sure-thing disc brake alignment.
Because singlespeeding is all about maintaining momentum, Selma’s low weight helps out while climbing and boosts flickability in the tight stuff. The big 29’er hoops roll over roots and rocks with ease, smoothing the trail.
Since you’re the engine of this one speed machine, we decided we should do all we could to help. Our specially shaped scandium alloy chainstays and carbon seatstays minimize lateral flex. This stiffens the bottom bracket area and rear triangle, and maximizes the efficiency of each pedal stroke.
While providing an efficient drivetrain, the chainstays and seatstays also soak up trail vibration without completely deadening the feel of the ground. That subtle damping means you, and your back, feel fresher going into that last lap.
Selma. One love.
| Switch to mm | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| B.Top Tube Effective | 22.83 " | 23.62 " | 24.40 " | 25.0 " | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.2 " | 2.2 " | 2.2 " | 2.2 " | |
| F.Chainstay Length | 17.9 " | 17.9 " | 17.9 " | 17.9 " | |
| G.Head Tube Length | 3.7 " | 3.9 " | 4.3 " | 4.7 " | |
| H.Fork Length | 18.4 " | 18.4 " | 18.4 " | 18.4 " | |
| J.Fork Offset | 1.81 " | 1.81 " | 1.81 " | 1.81 " | |
| K.Wheel Base | 42.62 " | 43.00 " | 43.80 " | 44.39 " | |
| M.Stack | 23.09 " | 23.40 " | 23.81 " | 24.18 " | |
| N.Reach | 15.73 " | 16.43 " | 17.10 " | 17.58 " | |
| P.Stand Over | 28.49 " | 30.06 " | 31.60 " | 33.11 " |
| Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A.Seat Tube Length | 406.4 mm | 457.2 mm | 508 mm | 558.8 mm | |
| B.Top Tube Effective | 580 mm | 600 mm | 620 mm | 635 mm | |
| C.Head Tube Angle | 71° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 57 mm | 57 mm | 57 mm | 57 mm | |
| F.Chainstay Length | 454.7 mm | 454.7 mm | 454.7 mm | 454.7 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 46 mm | 46 mm | 46 mm | 46 mm | |
| K.Wheel Base | 1082.8 mm | 1092.4 mm | 1112.6 mm | 1127.7 mm | |
| M.Stack | 586.6 mm | 594.4 mm | 604.9 mm | 614.4 mm | |
| N.Reach | 399.6 mm | 417.4 mm | 434.5 mm | 446.6 mm | |
| P.Stand Over | 723.8 mm | 763.6 mm | 802.7 mm | 841.0 mm |
* Fork is not included. Fork measurements listed are for an average 80mm 29" suspension fork
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 29 x 2.1" tire measuring 752mm in diameter

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.