
Spearfish is our ultra-endurance racing and riding machine, perfect for 100-milers, 24-hour races, and all-day singletrack sessions.
Aimed at pedaling and suspension efficiency, Spearfish offers stable, balanced handling that really shines toward the end of a long race or ride, when the rider is most tired.
80mm of rear wheel travel delivered through a custom-tuned Fox Float CTD shock is paired with a 100mm front travel Fox F29 RL tapered thru-axle fork for balanced and efficient travel.
The EV6 aluminum frame uses our pivot-minimizing suspension design and a 142 x 12mm Maxle dropout to keep the rear end tight and tracking well. Removing the rear pivot also reduces chassis weight, and reduces complexity and maintenance. The anodized finish drops a bit of weight as well.
We named this frame after the town of Spearfish, South Dakota, home to the Ridge Riders Mountain Bike Club, the Dakota 5-O race, and hundreds of miles of killer singletrack trails.
Spearfish. Charge your lights because tonight’s ride will be a long one.
| Frameset | |
|---|---|
| Frame | Spearfish 1 Aluminum w/ Thru Axle Rear |
| Drivetrain | |
|---|---|
| Front Der | SRAM X.7 |
| Rear Der | SRAM X.0 |
| Cassette | SRAM PG-1070 11-36T |
| Chain | KMC X10 |
| Crankset | SRAM S1400 BB30 24/38T |
| Components | |
|---|---|
| Fork | Fox F29 RL, Tapered, 15mm Thru Axle, 100mm |
| Rear Shock | Fox Float CTD, 6.5x1.5" |
| Headset | Cane Creek 40 ZS44/56 |
| Stem | Salsa Pro Moto 1 |
| Handlebar | Salsa Pro Moto 1 Carbon, 11 degree |
| Grips | Salsa Backcountry Lock-On |
| Shifter | SRAM X.9 Ball Bearing |
| Front Brake | SRAM Elixir 7 Carbon |
| Rear Brake | SRAM Elixir 7 Carbon |
| Brake Lever | SRAM Elixir 7 Carbon |
| Rotors | 170mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 1 |
| Saddle | WTB Silverado |
| Tires | Continental X King 29 x 2.2" |
| Wheels | |
|---|---|
| Front Hub | DT Swiss 350, 32H, 15mm Thru Axle |
| Rear Hub | DT Swiss 350, 32H, 12x142mm Thru Axle |
| Spokes | DT Swiss Competition |
| Rims | NoTubes Arch EX |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5' 2" - 5' 5" | 5' 5" - 5' 9" | 5' 8" - 6' 0" | 5' 11" - 6' 3" | 6' 2" - UP | |
| A.Top Tube Effective | 22.24 " | 22.8 " | 23.6 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 16.0 " | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| F.Chainstay Length | 17.9 " | 17.9 " | 17.9 " | 17.9 " | 17.9 " | |
| G.Head Tube Length | 4.3 " | 4.3 " | 4.7 " | 5.1 " | 5.5 " | |
| H.Fork Length | 19.8 " | 19.8 " | 19.8 " | 19.8 " | 19.8 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.72 " | 43.1 " | 43.7 " | 44.5 " | 45.1 " | |
| M.Stack | 24.2 " | 24.2 " | 24.5 " | 24.9 " | 25.3 " | |
| N.Reach | 15.31 " | 15.7 " | 16.1 " | 16.8 " | 17.3 " | |
| P.Stand Over | 29.33 " | 29.3 " | 29.3 " | 29.5 " | 29.7 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 160cm - 170cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 565 mm | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 406.4 mm | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 110 mm | 110 mm | 120 mm | 130 mm | 140 mm | |
| H.Fork Length | 503 mm | 503 mm | 503 mm | 503 mm | 503 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1085.2 mm | 1094.4 mm | 1108.9 mm | 1129.3 mm | 1144.7 mm | |
| M.Stack | 613.7 mm | 613.7 mm | 623.2 mm | 632.6 mm | 642.1 mm | |
| N.Reach | 389 mm | 398.2 mm | 409.5 mm | 426.6 mm | 438.7 mm | |
| P.Stand Over | 745.0 mm | 744.2 mm | 744.7 mm | 750.0 mm | 755.0 mm |
Fork is not included.
Measurements listed are based on:
* an unsprung bike (no sag)
* an average 100mm suspension fork
* a 29 x 2.1" tire measuring 735m in diameter
* standover (P) measured vertically from the top of the toptube/brace intersection (50mm forward of BB center for size XS & SM)
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Designed for 29 x 2.25" tires |
| Fork | Compatible with 100mm travel 29'er suspension forks |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | For Tapered: 56mm zero stack (ZS56/40); For Straight: 56mm reducing zero stack (ZS56/30) |
| Rear Shock Size | 165 x 38mm (6.5 x 1.5") |
| Rear Shock Mount Size | 8 x 22.2mm (both ends) |
| Seatpost | 31.6mm |
| Seat Collar | 35.0mm. Salsa Lip-Lock included |
| Front Derailleur | 34.9mm, High Clamp, Bottom Pull |
| Bottom Bracket | PF30, 73mm |
| Crankset | Any mountain double or triple crankset EXCEPT SRAM XX BB30 Q-156 or SRAM X7 BB30 cranks |
| Rear Brake | 51mm I.S., minimum rotor size 140mm, maximum rotor size 185mm |
| Rear Spacing | 142 x 12mm Thru-Axle |
| Bottle Mounts | 1 per frame |
| Derailleur Hanger | FS2315 |
| Cable Routing | Full housing, under downtube |
| Frame Weight | S (5.19 lbs/2354g), M (5.31 lbs/2409g), L (5.5 lbs/2495g), XL (5.56 lbs/2522g) |
| Color | Speedy Black Ano |