
The Vaya is our touring and road adventure bike, designed to handle any ‘road’ surface, from pavement to gravel.
The Classico CroMoly tubeset is carefully selected to provide an excellent ride quality with a full touring load, yet is a pleasure to ride unloaded as well.
Stable geometry keeps the bike from being twitchy, and makes the bike a pleasure to ride while loaded. We designed this bike for a very wide size range of people, thus our two smallest sizes use 26” wheels to provide improved fit, better standover clearance, and to eliminate toe overlap. The larger sizes (54cm and up) use 700c wheels.
A full compliment of braze-ons for fenders, racks, and lowriders, make the Vaya an extremely versatile machine, whether your intent is touring or general road or gravel exploration. Generous tire clearance allows for up to 700c x 42mm size tires without fenders, and 700c x 38mm with fenders. On our 26"-wheeled frame, clearance allows for 26" x 1.9" tires.
Enjoy a long day in the saddle. Do a light tour. Or load your panniers to the hilt for a month of two-wheeled discovery.
Vaya. Ride any road.
| Frameset |
|---|
| Drivetrain | |
|---|---|
| Front Der | SRAM Apex |
| Rear Der | SRAM X.9 |
| Cassette | SRAM 11-36T 10-Speed |
| Chain | KMC X10 |
| Crankset | SRAM Apex 34/46T |
| Components | |
|---|---|
| Grips | Salsa Gel Tape |
| Shifter | SRAM Apex |
| Front Brake | Avid BB7 |
| Rear Brake | Avid BB7 |
| Brake Lever | SRAM Apex |
| Rotors | 160mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 2 |
| Saddle | WTB Pure V |
| Tires | Continental TourRide 26 x 1.75" for 26" sizes, Clement MSO 700c x 40mm ADV for 700c sizes |
| Wheels | |
|---|---|
| Front Hub | Salsa 2 by Formula, 32H |
| Rear Hub | Salsa 2 by Formula, 32H |
| Spokes | DT Swiss Competition |
| Rims | DT Swiss X430 for 26" sizes, DT Swiss X470 for 700c sizes |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 4'11" - 5'2" | 5'2" - 5'5" | 5'5" - 5'8" | 5'7" - 5'10" | 5'9" - 6'0" | 5'11" - 6'1" | 6'0" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 19.7 " | 20.7 " | 21.3 " | 21.7 " | 22.0 " | 22.4 " | 23.0 " | 23.6 " | |
| B.Seat Tube Length | 17.7 " | 18.5 " | 19.3 " | 20.5 " | 20.9 " | 21.3 " | 21.7 " | 22.4 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 2.0 " | 2.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| F.Chainstay Length | 17.3 " | 17.3 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 4.7 " | 5.3 " | 5.9 " | 6.5 " | 6.9 " | 7.3 " | 7.9 " | 8.5 " | |
| H.Fork Length | 15.0 " | 15.0 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | |
| J.Fork Offset | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 40.0 " | 40.9 " | 40.9 " | 40.9 " | 41.3 " | 41.5 " | 41.6 " | 42.0 " | |
| M.Stack | 20.2 " | 20.7 " | 23.3 " | 24.0 " | 24.4 " | 24.7 " | 25.5 " | 26.0 " | |
| N.Reach | 14.1 " | 14.7 " | 14.3 " | 14.3 " | 14.6 " | 14.6 " | 15.0 " | 15.2 " | |
| P.Stand Over | 27.5 " | 28.2 " | 29.7 " | 30.7 " | 31.1 " | 31.5 " | 32.0 " | 32.7 " |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 150cm - 157cm | 157cm - 165cm | 165cm - 173cm | 170cm - 178cm | 175cm - 183cm | 180cm - 185cm | 183cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 500 mm | 525 mm | 540 mm | 550 mm | 560 mm | 570 mm | 585 mm | 600 mm | |
| B.Seat Tube Length | 450.0 mm | 470.0 mm | 490.0 mm | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 570.0 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 50 mm | 50 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 440 mm | 440 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 120 mm | 135 mm | 150 mm | 165 mm | 175 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 380 mm | 380 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1016.5 mm | 1037.8 mm | 1039.3 mm | 1038.9 mm | 1049.2 mm | 1053.5 mm | 1057.9 mm | 1066.7 mm | |
| M.Stack | 511.9 mm | 526.0 mm | 592.9 mm | 609.1 mm | 618.6 mm | 628.0 mm | 646.5 mm | 660.7 mm | |
| N.Reach | 358.1 mm | 374.2 mm | 364.4 mm | 363.8 mm | 370.9 mm | 372.0 mm | 381.2 mm | 385.3 mm | |
| P.Stand Over | 698.1 mm | 715.3 mm | 754.5 mm | 780.3 mm | 789.7 mm | 799.5 mm | 812.0 mm | 829.7 mm |
Salsa Vaya fork included.
* Vaya uses two different wheel sizes based on frame size.
* Measurements listed for 50/52cm sizes are based on a 26 x 1.9" tire measuring 654mm in diameter.
* Measurements listed for 54/55/56/57/58/60cm sizes are based on a 700 x 40 tire measuring 709mm in diameter.
* Standover (P) for all sizes is measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 26" for 50/52cm, 700c for 54/55/56/57/58/60cm |
|---|---|
| Tire clearance | Clearance for 26 x 1.9" tires (50/52cm sizes), clearance for 700c x 38mm tires with fenders or 700c x 42mm without fenders (54cm sizes and up) |
| Fork | Salsa Vaya Fork Included. 1-1/8" threadless |
| Headset-Upper | 1-1/8" threadless (EC34/28.6) |
| Headset-Lower | 1-1/8" threadless (EC34/30) |
| Seatpost | 27.2mm |
| Seat Collar | 30.0mm. Salsa Lip-Lock Included |
| Front Derailleur | 28.6mm clamp, Bottom Pull |
| Bottom Bracket | 68mm BSA |
| Crankset | Fits any road compact double or triple |
| Front Brake | 74mm Post Mount Standard, minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Brake | 74mm Post Mount Standard, minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Spacing | 135 x 10mm QR |
| Bottle Mounts | 3 per frame |
| Derailleur Hanger | FS2310 |
| Cable Routing | Full brake housing along downtube. Downtube shifter boss mounts. Cables along downtube |
| Frame Weight | 5 lbs 3 oz (54cm) |
| 5 lbs 3 oz (54cm) | 926 grams with full length steerer tube for 26 wheel size fork; 1010 grams with full length steerer tube for 700c wheel size forks |
| Color | Creamy White/Blue |