
The Vaya is our road adventure bike, designed to take on any surface that someone might consider a ‘road’.
Crafted of Salsa Classico CroMoly, the Vaya is loaded with braze-on’s for fenders, racks, and lowriders. This makes everything from wet weather commutes to full-on touring a breeze.
Stable geometry keeps the bike from being twitchy, and makes the bike a pleasure to ride while loaded. Our two smallest Vaya sizes use 26” wheels to provide better fit, improved standover clearance, and to eliminate toe overlap. The larger Vaya sizes use 700c wheels.
Enjoy a long day in the saddle. Link up pavement and gravel. Hit that limestone rails-to-trails route you’ve always wanted to do. Do a light tour. Or load your panniers to the hilt for a month of two-wheeled exploring. The Vaya will get you there. And bring you back.
Vaya. A true do-it-all road-riding bike.
| Frameset | |
|---|---|
| Frame | Vaya, Road Adventure, Salsa Classico CroMoly |
| Fork | Vaya, Salsa Classico CroMoly, 1-1/8", Disc Only |
| Color | Upside Brown |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | Shimano FC-4550-S, 50cm=165mm, 52,54,55,56cm=170mm, 57,58,60cm= 175mm, Silver |
| Chainring | Shimano 34/50T, Compact Double, Silver |
| Bottom Bracket | Shimano Tiagra Hollowtech II BB |
| Chain | Shimano HG-53 |
| Cassette | Shimano CS-HG61, 9-Speed, 11-32T |
| Front Derailleur | Shimano Tiagra, Silver |
| Rear Derailleur | Shimano LX, Long Cage, Silver |
| Components | |
|---|---|
| Headset | FSA Orbit DL Alloy, 1-1/8", Silver |
| Handlebar | Salsa Moto Ace Bell Lap, 26.0mm, Silver, 50/52cm=42cm, 54/55/56/57cm=44cm, 58/60cm=46cm |
| Stem | Kalloy AS-009, 26.0mm, 50/52/54cm=80mm, 55/56cm=90mm, 57/58cm=100mm, 60cm=110mm |
| Handlebar Tape | Salsa Gel Cork, Dark Brown |
| Front Brake | SRAM BB5 Road, 160mm Rotor, 6-Bolt |
| Rear Brake | SRAM BB5 Road, 160mm Rotor, 6-Bolt |
| Brake Levers | Shimano Tiagra STI |
| Tires | 50/52cm=Continental Town Ride, 26x1.75" Wire Bead, Black. 54/55/56/57/58/60cm=Continental Tour Ride, 700c x1.6" Wire Bead, Black |
| Front Shifter | Shimano Tiagra Double STI |
| Rear Shifter | Shimano Tiagra 9-Speed STI |
| Seatpost | Kalloy Radiused Top, 27.2 x 350mm, Silver |
| Seatpost Clamp | Salsa Lip-Lock, 30.0mm, Silver |
| Saddle | Velo w/ Salsa Embroidery, Brown |
| Chainstay Protector | Salsa Leather |
| Wheels | |
|---|---|
| Front Hub | Formula, 32H, 6-Bolt, Silver |
| Rear Hub | Formula, 32H, 6-Bolt, Silver |
| Quick Release | Formula |
| Spokes | DT Swiss Competition, Double-Butted, 2.0/1.8mm, Silver |
| Nipples | DT Swiss Brass, Black |
| Rims | 50/52cm=DT Swiss X430, 26", 32H, Black. 54,55,56,57,58,60cm=DT Swiss X470, 700c, 32H, Black |
| Switch to mm | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Seat Tube Length | 17.71 " | 18.5 " | 19.29 " | 20.47 " | 20.86 " | 21.25 " | 21.65 " | 22.44 " | |
| B.Top Tube Effective | 19.68 " | 20.66 " | 21.25 " | 21.65 " | 22.04 " | 22.44 " | 23.03 " | 23.62 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72.0° | |
| E.BB Drop | 1.96 " | 1.96 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | |
| F.Chainstay Length | 17.32 " | 17.32 " | 17.71 " | 17.71 " | 17.71 " | 17.71 " | 17.71 " | 17.71 " | |
| G.Head Tube Length | 4.72 " | 5.31 " | 5.9 " | 6.49 " | 6.88 " | 7.28 " | 7.87 " | 8.46 " | |
| H.Fork Length | 14.96 " | 14.96 " | 15.94 " | 15.94 " | 15.94 " | 15.94 " | 15.94 " | 15.94 " | |
| J.Fork Offset | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 40.01 " | 40.85 " | 40.91 " | 40.9 " | 41.3 " | 41.47 " | 41.64 " | 41.99 " | |
| M.Stack | 20.15 " | 20.7 " | 23.34 " | 23.98 " | 24.35 " | 24.72 " | 25.45 " | 26.01 " | |
| N.Reach | 14.09 " | 14.73 " | 14.34 " | 14.32 " | 14.6 " | 14.64 " | 15.0 " | 15.16 " | |
| P.Stand Over | 27.48 " | 28.16 " | 29.70 " | 30.72 " | 31.09 " | 31.47 " | 31.96 " | 32.66 " |
| Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Seat Tube Length | 450 mm | 470 mm | 490 mm | 520 mm | 530 mm | 540 mm | 550 mm | 570 mm | |
| B.Top Tube Effective | 500 mm | 525 mm | 540 mm | 550 mm | 560 mm | 570 mm | 585 mm | 600 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72.0° | |
| E.BB Drop | 50 mm | 50 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 440 mm | 440 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 120 mm | 135 mm | 150 mm | 165 mm | 175 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 380 mm | 380 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1016.5 mm | 1037.8 mm | 1039.3 mm | 1038.9 mm | 1049.2 mm | 1053.5 mm | 1057.9 mm | 1066.7 mm | |
| M.Stack | 511.9 mm | 526.0 mm | 592.9 mm | 609.1 mm | 618.6 mm | 628.0 mm | 646.5 mm | 660.7 mm | |
| N.Reach | 358.1 mm | 374.2 mm | 364.4 mm | 363.8 mm | 370.9 mm | 372.0 mm | 381.2 mm | 385.3 mm | |
| P.Stand Over | 698.1 mm | 715.3 mm | 754.5 mm | 780.3 mm | 789.7 mm | 799.5 mm | 812.0 mm | 829.7 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Vaya uses two different wheel sizes based on frame size. Standover for 50/52cm sizes based on a 26 x 1.9" tire measuring 654mm in diameter. Standover for 54cm and larger sizes based on a 700c x 40mm tire measuring 709mm in diameter

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.