This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

The Vaya is our road adventure bike, designed to take on any surface that someone might consider a ‘road’.
Crafted of Salsa Classico CroMoly, the Vaya is loaded with braze-ons for fenders, racks, and lowriders. This makes everything from wet weather commutes to full-on touring a breeze.
Stable geometry keeps the bike from being twitchy, and makes the bike a pleasure to ride while loaded. Our two smallest Vaya sizes use 26” wheels to provide better fit, improved standover clearance, and to eliminate toe overlap. The larger Vaya sizes use 700c wheels.
Enjoy a long day in the saddle. Link up pavement and gravel. Hit that limestone rails-to-trails route you’ve always wanted to do. Do a light tour. Or load your panniers to the hilt for a month of two-wheeled exploring. The Vaya will get you there. And bring you back.
Vaya. A true do-it-all road-riding bike.
| Frameset | |
|---|---|
| Frame | Vaya, Road Adventure, Salsa Classico CroMoly |
| Fork | Vaya, Salsa Classico CroMoly, 1-1/8", Disc Only |
| Color | Super Orange |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | SRAM Apex 34/48T, Compact Double |
| Chainring | SRAM 34/48T |
| Bottom Bracket | SRAM |
| Chain | SRAM 10-Speed |
| Cassette | SRAM Apex 11-32T 10-Speed |
| Front Derailleur | SRAM Apex |
| Rear Derailleur | SRAM Apex Long Cage |
| Components | |
|---|---|
| Headset | Cane Creek 10-Series |
| Handlebar | Salsa Bell Lap 31.8mm |
| Stem | Salsa Pro Moto 31.8mm |
| Handlebar Tape | Salsa Gel Cork |
| Front Brake | Avid BB5 Road 160mm Rotor |
| Rear Brake | Avid BB5 Road 160mm Rotor |
| Brake Levers | SRAM Apex Integrated Brake/Shift |
| Tires | Continental Tour Ride 26 x 1.75" for 26" wheel sizes; Continental Tour Ride 700c x 42mm for 700c wheel sizes |
| Front Shifter | SRAM Apex Integrated Brake/Shift |
| Rear Shifter | SRAM Apex Integrated Brake/Shift |
| Seatpost | Kalloy SP-248, 27.2mm |
| Seatpost Clamp | Salsa Lip-Lock |
| Saddle | Velo |
| Chainstay Protector | Salsa Leather |
| Wheels | |
|---|---|
| Front Hub | SRAM 506, 32H, 6-Bolt |
| Rear Hub | SRAM 506, 32H, 6-Bolt |
| Quick Release | Formula |
| Spokes | DT Swiss Competition, Double-Butted, 2.0/1.8mm |
| Nipples | DT Swiss, Brass |
| Rims | DT Swiss X430 32H for 26" wheels sizes; DT Swiss X470 32H for 700c wheel sizes |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 19.68 " | 20.66 " | 21.25 " | 21.65 " | 22.04 " | 22.44 " | 23.03 " | 23.62 " | |
| B.Seat Tube Length | 17.71 " | 18.5 " | 19.29 " | 20.47 " | 20.86 " | 21.25 " | 21.65 " | 22.44 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72.0° | |
| E.BB Drop | 1.96 " | 1.96 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | 2.95 " | |
| F.Chainstay Length | 17.32 " | 17.32 " | 17.71 " | 17.71 " | 17.71 " | 17.71 " | 17.71 " | 17.71 " | |
| G.Head Tube Length | 4.72 " | 5.31 " | 5.9 " | 6.49 " | 6.88 " | 7.28 " | 7.87 " | 8.46 " | |
| H.Fork Length | 14.96 " | 14.96 " | 15.94 " | 15.94 " | 15.94 " | 15.94 " | 15.94 " | 15.94 " | |
| J.Fork Offset | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.96 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 40.01 " | 40.85 " | 40.91 " | 40.9 " | 41.3 " | 41.47 " | 41.64 " | 41.99 " | |
| M.Stack | 20.15 " | 20.7 " | 23.34 " | 23.98 " | 24.35 " | 24.72 " | 25.45 " | 26.01 " | |
| N.Reach | 14.09 " | 14.73 " | 14.34 " | 14.32 " | 14.6 " | 14.64 " | 15.0 " | 15.16 " | |
| P.Stand Over | 27.48 " | 28.16 " | 29.70 " | 30.72 " | 31.09 " | 31.47 " | 31.96 " | 32.66 " |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 500 mm | 525 mm | 540 mm | 550 mm | 560 mm | 570 mm | 585 mm | 600 mm | |
| B.Seat Tube Length | 450 mm | 470 mm | 490 mm | 520 mm | 530 mm | 540 mm | 550 mm | 570 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72.0° | |
| E.BB Drop | 50 mm | 50 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 440 mm | 440 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 120 mm | 135 mm | 150 mm | 165 mm | 175 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 380 mm | 380 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1016.5 mm | 1037.8 mm | 1039.3 mm | 1038.9 mm | 1049.2 mm | 1053.5 mm | 1057.9 mm | 1066.7 mm | |
| M.Stack | 511.9 mm | 526.0 mm | 592.9 mm | 609.1 mm | 618.6 mm | 628.0 mm | 646.5 mm | 660.7 mm | |
| N.Reach | 358.1 mm | 374.2 mm | 364.4 mm | 363.8 mm | 370.9 mm | 372.0 mm | 381.2 mm | 385.3 mm | |
| P.Stand Over | 698.1 mm | 715.3 mm | 754.5 mm | 780.3 mm | 789.7 mm | 799.5 mm | 812.0 mm | 829.7 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Vaya uses two different wheel sizes based on frame size. Standover for 50/52cm sizes based on a 26 x 1.9" tire measuring 654mm in diameter. Standover for 54cm and larger sizes based on a 700c x 40mm tire measuring 709mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Salsa Classico CroMoly frame and fork | |
| 74mm post mounts on frame and fork | |
| Fits up to a 26 x 1.75" tire (sizes 50/52);Fits up to a 700c x 42mm tire (sizes 54/55/56/57/58/60) | |
| 135mm rear spacing | |
| Standard 1-1/8" headtube | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm | |
| Front derailleur clamp: 28.6mm bottom pull | |
| Bottom bracket: English 68mm | |
| Includes Salsa Lip-Lock seat collar | |
| Cast Fargo rear dropout with dual eyelets | |
| Chainstay-mounted rear brake for hassle-free rack mounting | |
| Threaded rack & fender bosses throughout | |
| Two front triangle H2O bottle mounts | |
| Bonus under downtube reinforced H2O bottle mount | |
| Pump peg | |
| Replaceable derailleur hanger | |
| Cast stainless-steel forward facing fork dropouts with dual eyelets | |
| Lowrider mounts on fork legs | |
| Frameset weight w/uncut steerer: 50cm = 6 lbs 13 oz, 52cm = 6 lbs 14 oz, 54cm = 6 lbs 15 oz, 55cm = 7 lbs 1 oz, 56cm = 7 lbs 1 oz, 57cm = 7 lbs 2 oz, 58cm = 7 lbs 8 oz | |
| Color: Super Orange |