
Vaya Travel is our ultimate travel and touring bike.
Based on our Vaya road touring model, all aspects of the Vaya Travel are designed to make traveling with a bike better. Whether you are flying to Scotland for a multi-week tour, or headed to San Francisco for a long weekend, or just want the ultimate touring machine, Vaya Travel is your essential traveling partner.
We've chosen stainless steel for its fine ride quality, but also because scuffs and scratches are easily buffed out. The paint-free finish is intentionally understated, hopefully making your bike a bit less attention getting when traveling.
Replaceable Salsa decals allow you to change up your style, replace damaged decals, or go stealth mode to attract less attention on the road.
The frame incorporates S&S couplers allowing you to split your frame, break your bike down, and travel more easily. The bike fits into a standard S&S hard or soft case, which should eliminate oversized airline fees.
Alternator dropouts add significant versatility to the Vaya Travel. Run fully geared, or consider a singlespeed setup for some of your trips. Singlespeeds are simple, and easier to breakdown, pack, and re-assemble. If you would happen to damage your drivetrain while off the beaten path, the Alternator's will also help you fashion a temporary fix to keep yourself moving.
Of course, front low rider and rear rack mounts allow you to run full or partial pannier setups as needed for the tour or adventure at hand.
Vaya Travel. Destination anywhere.
| Frameset | |
|---|---|
| Frame | Vaya Travel Stainless Steel w/ Alternator Dropout |
| Fork | Vaya, CroMoly, 1-1/8" |
| Drivetrain | |
|---|---|
| Front Der | Shimano 105 Triple |
| Rear Der | Shimano Ultegra GS Cage |
| Cassette | Shimano 105 11-30T 10-Speed |
| Chain | KMC X10 |
| Crankset | Shimano Ultegra 30/42/52T |
| Components | |
|---|---|
| Rear Shock | nil |
| Headset | Cane Creek 40 EC34 |
| Stem | Salsa ProMoto 1 |
| Handlebar | Salsa Cowbell 2 |
| Grips | Salsa Gel Tape |
| Shifter | Shimano 105 Integrated |
| Front Brake | Avid BB7 |
| Rear Brake | Avid BB7 |
| Brake Lever | Shimano 105 Integrated |
| Rotors | 160mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 1 Carbon |
| Saddle | Brooks B17 |
| Tires | Continental TourRide 26 x 1.75" for 26" sizes, Clement USH 700c x 40mm ADV for 700c sizes |
| Wheels | |
|---|---|
| Front Hub | DT Swiss 350, 32H |
| Rear Hub | DT Swiss 350, 32H |
| Spokes | DT Swiss Competition |
| Rims | DT Swiss X430 for 26" sizes, DT Swiss X470 for 700c sizes |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 4'11" - 5'2" | 5'2" - 5'5" | 5'5" - 5'8" | 5'7" - 5'10" | 5'9" - 6'0" | 5'11" - 6'1" | 6'0" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 19.7 " | 20.7 " | 21.3 " | 21.7 " | 22.0 " | 22.4 " | 23.0 " | 23.6 " | |
| B.Seat Tube Length | 17.7 " | 18.5 " | 19.3 " | 20.5 " | 20.9 " | 21.3 " | 21.7 " | 22.4 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 2.0 " | 2.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| F.Chainstay Length | 17.3 " | 17.3 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 4.7 " | 5.3 " | 5.9 " | 6.5 " | 6.9 " | 7.3 " | 7.9 " | 8.5 " | |
| H.Fork Length | 15.0 " | 15.0 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | |
| J.Fork Offset | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 40.0 " | 40.9 " | 40.9 " | 40.9 " | 41.3 " | 41.5 " | 41.6 " | 42.0 " | |
| M.Stack | 20.2 " | 20.7 " | 23.3 " | 24.0 " | 24.4 " | 24.7 " | 25.5 " | 26.0 " | |
| N.Reach | 14.1 " | 14.7 " | 14.3 " | 14.3 " | 14.6 " | 14.6 " | 15.0 " | 15.2 " | |
| P.Stand Over | 27.9 " | 28.5 " | 30.1 " | 31.1 " | 31.5 " | 31.9 " | 32.4 " | 33.1 " |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 150cm - 157cm | 157cm - 165cm | 165cm - 173cm | 170cm - 178cm | 175cm - 183cm | 180cm - 185cm | 183cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 500 mm | 525 mm | 540 mm | 550 mm | 560 mm | 570 mm | 585 mm | 600 mm | |
| B.Seat Tube Length | 450.0 mm | 470.0 mm | 490.0 mm | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 570.0 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 50 mm | 50 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 440 mm | 440 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 120 mm | 135 mm | 150 mm | 165 mm | 175 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 380 mm | 380 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1016.5 mm | 1037.8 mm | 1039.3 mm | 1038.9 mm | 1049.2 mm | 1053.5 mm | 1057.9 mm | 1066.7 mm | |
| M.Stack | 511.9 mm | 526.0 mm | 592.9 mm | 609.1 mm | 618.6 mm | 628.0 mm | 646.5 mm | 660.7 mm | |
| N.Reach | 358.1 mm | 374.2 mm | 364.4 mm | 363.8 mm | 370.9 mm | 372.0 mm | 381.2 mm | 385.3 mm | |
| P.Stand Over | 708.0 mm | 725.0 mm | 764.9 mm | 790.6 mm | 799.9 mm | 809.6 mm | 822.1 mm | 839.7 mm |
* Salsa Vaya fork included.
* Vaya uses two different wheel sizes based on frame size.
* Measurements listed for 50/52cm sizes are based on a 26 x 1.9" tire measuring 654mm in diameter.
* Measurements listed for 54/55/56/57/58/60cm sizes are based on a 700 x 40 tire measuring 709mm in diameter.
* Standover (P) for all sizes is measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 26" for 50/52cm, 700c for 54/55/56/57/58/60cm |
|---|---|
| Tire clearance | Clearance for 26 x 1.9" tires (50/52cm sizes), clearance for 700c x 38mm tires with fenders or 700c x 42mm without fenders (54cm sizes and up) |
| Fork | Salsa Vaya Fork Included. 1-1/8" threadless. |
| Headset-Upper | 1-1/8" threadless (EC34/28.6) |
| Headset-Lower | 1-1/8" threadless (EC34/30) |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm Salsa Lip-Lock included |
| Front Derailleur | 31.8mm clamp, Bottom Pull |
| Bottom Bracket | 68mm BSA |
| Crankset | Fits any road compact double or triple |
| Front Brake | 51 mm I.S. Mount, Minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Brake | 51 mm I.S. Mount, Minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Spacing | Alternator Dropouts, Mulitple Configurations: - 135 x 10mm QR - 142 x 12mm Thru Axle |
| Bottle Mounts | 2 per frame |
| Derailleur Hanger | Replaceable Alternator plates. Driveside QR Geared FS1312. Driveside QR Singlespeed FS1318. Non-driveside QR FS1313. Non-driveside Rohloff FS1331. 12 x 142mm Thru-Axle FS1330 |
| Cable Routing | Full brake housing, under top tube for rear brake. Downtube shifter boss mounts. Derailleurs along downtube. |
| Frame Weight | 5 lbs 4 oz (56cm) |
| Fork Weight w/Uncut Steerer | 926 grams with full length steerer tube for 26 wheel size fork; 1010 grams with full length steerer tube for 700c wheel size forks |
| Color | Polished Stainless Steel w/ S&S Couplers |