
Warbird Ti is our premier gravel-racing machine.
Many years of experience racing in some of the nation's premier gravel events, including the Dirty Kanza 200, the 340-mile Trans Iowa, and the Almanzo 100 have shaped this bike. It is focused on delivering speed on rough gravel roads, while still maintaining as much comfort as possible.
When it comes to ride quality, Titanium is the undisputed champion of bike frame materials. It delivers a seemingly magical mixture of stiffness and comfort, while also being lightweight and durable.
The ENVE CX carbon fork provides outstanding comfort and tracking at an exceptionally low weight.
Disc brakes perform significantly better than either cantilevers or caliper brakes on muddy B-roads, and boost the odds of riding, rather than carrying your bike.
We're proud to be a leading proponent of the growing gravel scene. It's a rare day when the Midwest can lay claim to leading the way in a cycling convention, but in this case it is without a doubt true. There is a thrilling world of good riding and adventure waiting off the beaten path, get into it!
Warbird Ti. Gravel rocks.
| Frameset | |
|---|---|
| Frame | Warbird Titanium |
| Fork | ENVE CX Disc, Carbon, Tapered |
| Drivetrain | |
|---|---|
| Front Der | Shimano CX70 |
| Rear Der | Shimano Ultegra |
| Cassette | SRAM PG-1070 11-30T |
| Chain | KMC X10 |
| Crankset | FSA Energy PF30 34/46T |
| Components | |
|---|---|
| Rear Shock | nil |
| Headset | Cane Creek 40 ZS/EC44 |
| Stem | Salsa Pro Moto 1 |
| Handlebar | Salsa Cowbell 2 |
| Grips | Salsa Gel Tape |
| Shifter | Shimano 105 STI |
| Front Brake | Avid BB7 |
| Rear Brake | Avid BB7 |
| Brake Lever | Shimano 105 STI |
| Rotors | 160mm Front/140mm Rear |
| Seatpost | Salsa Pro Moto 1 |
| Saddle | WTB Valcon |
| Tires | Clement USH 700c x 35mm |
| Wheels | |
|---|---|
| Front Hub | DT Swiss 350, 32H |
| Rear Hub | DT Swiss 350, 32H |
| Spokes | DT Swiss Competition |
| Rims | HED Belgium No Brake Track |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 5' 0" - 5' 2" | 5' 1" - 5' 4" | 5' 4" - 5' 7" | 5' 6" - 6' 0" | 5' 9" - 6' 2" | 6' 1" - Up | |
| A.Top Tube Effective | 20.27 " | 21.06 " | 21.65 " | 22.24 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 19.48 " | 21.06 " | 22.04 " | 22.83 " | 23.81 " | 25.0 " | |
| C.Head Tube Angle | 68.75° | 70.0° | 70.5° | 71.5° | 72.0° | 72.0° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.0° | |
| E.BB Drop | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | 2.75 " | |
| F.Chainstay Length | 16.92 " | 16.92 " | 16.92 " | 16.92 " | 16.92 " | 16.92 " | |
| G.Head Tube Length | 4.33 " | 5.11 " | 5.9 " | 6.69 " | 7.67 " | 8.66 " | |
| H.Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 40.15 " | 40.13 " | 40.36 " | 40.58 " | 40.74 " | 41.29 " | |
| M.Stack | 21.02 " | 21.95 " | 22.77 " | 23.67 " | 24.68 " | 25.59 " | |
| N.Reach | 14.44 " | 14.55 " | 14.68 " | 15.0 " | 15.05 " | 15.29 " | |
| P.Stand Over | 30.68 " | 31.8 " | 32.46 " | 32.98 " | 33.24 " | 34.29 " |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 152 – 160cm | 157 – 165cm | 165 – 175cm | 173 – 183cm | 180 – 190cm | 188cm – Up | |
| A.Top Tube Effective | 515 mm | 535 mm | 550 mm | 565 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 495.0 mm | 535.0 mm | 560.0 mm | 580.0 mm | 605.0 mm | 635.0 mm | |
| C.Head Tube Angle | 68.75° | 70.0° | 70.5° | 71.5° | 72.0° | 72.0° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.0° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | |
| G.Head Tube Length | 110 mm | 130 mm | 150 mm | 170 mm | 195 mm | 220 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1020.0 mm | 1019.5 mm | 1025.2 mm | 1030.8 mm | 1035.0 mm | 1048.9 mm | |
| M.Stack | 534.1 mm | 557.7 mm | 578.5 mm | 601.4 mm | 627.1 mm | 650.0 mm | |
| N.Reach | 366.9 mm | 369.8 mm | 373.1 mm | 381.1 mm | 382.3 mm | 388.5 mm | |
| P.Stand Over | 779.3 mm | 807.9 mm | 824.7 mm | 837.7 mm | 844.5 mm | 871.1 mm |
Measurements listed are based on:
• A 700c x 32mm tire measuring 696mm in diameter
• Standover (P) measured vertically to top of toptube from a position 50mm forward of BB center
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 700c |
|---|---|
| Tire clearance | Designed for 700c x 38mm tire |
| Fork | ENVE CX Disc Carbon, tapered |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | 44mm External Cup (EC44/40) |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock included |
| Front Derailleur | 34.9mm Clamp, Top Pull |
| Bottom Bracket | PF30, 68mm |
| Crankset | Fits a double crankset, up to 38T inner, 52T outer |
| Front Brake | 74mm Post Mount Standard for 160mm rotor |
| Rear Brake | 51mm I.S., minimum rotor size 140mm, maximum rotor size 160mm |
| Front Spacing | 100 x 9mm QR |
| Rear Spacing | 135 x 10mm QR |
| Bottle Mounts | 3 per frame |
| Derailleur Hanger | Part number FS2310 |
| Cable Routing | Full housing, under toptube |
| Frame Weight | 1680g (55cm); 1740g (56cm); 1780g (58cm) |
| Fork Weight w/Uncut Steerer | 460 grams (1.0 lbs) |
| Color | Industrial Mill Finish w/ Etched Graphics |