salsa_top
+Larger View
   
Frame Salsa scandium size-specific, custom-drawn tubeset
Fork Includes painted-to-match Alpha Q CX20 carbon fork
Headset Cane Creek S3, 1-1/8", Black
Handlebar Size Specific: (44-47cm=42cm, 49-53cm=44cm, 55-59cm=46cm) Salsa Bell Lap, 31.8mm, Black
Stem Moto Ace SUL, 31.8mm, 1-1/8", Black, 90°, 44cm=80mm, 47cm=90mm, 51cm=100mm, 53cm=110mm, 55cm=110mm, 57cm=120mm, 59cm=120mm
Handlebar Tape Salsa Gel Cork, Black
Front Brake SRAM Avid Shorty 6
Rear Brake SRAM Avid Shorty 6
Brake Levers SRAM Rival
Crankset FSA Gossamer Cross 36/46, 44/47/49cm=170mm, 51/53cm=172.5mm, 55-59cm=175mm
Chainring SRAM Rival, 38-46T
Bottom Bracket FSA
Chain SRAM PC-1070, 10-Speed
Quick Releases Mavic
Cassette SRAM OG-1070, 11-26T, 10-Speed
Wheels Mavic Aksium, Black
Tires Continental Speed King, 700c x 35mm, Folding
Front Derailleur SRAM Rival
Rear Derailleur SRAM Rival
Shifters SRAM Rival
Seatpost Salsa Shaft, 27.mm x 350mm, Black
Seatpost Clamp Salsa Lip-Lock
Saddle WTB Silverado w/ Salsa Embroidery
Color Not-A-Fred Red
Weight 19.2 lbs
   
Size** Trad.
Size
ST (C-T)
in.    mm
TT (C-C)
in.    mm
TT
(Horiz.)
in.    mm
HT
Angle
ST
Angle
BB
Drop
in.    mm
CS
Length
in.    mm
Front-Center
in.    mm
Wheelbase
in.    mm
S.O.*
Height
in.    mm
HT
Length
in.    mm
FK
Length
in.    mm
FK
Rake
in.    mm
44cm 47cm 17.3 440 19.7 500.1 20.3 515.4 71° 74.5° 2.7 68 16.7 425 22.7 576 39.0 991.5 29.2 741.7 3.3 85 15.4 390 1.8 45
47cm 50cm 18.5 470 20.3 514.6 20.9 530 71° 73.5° 2.7 68 16.7 425 22.9 582.3 39.3 997.8 29.9 758.8 3.9 100 15.4 390 1.8 45
49cm 52cm 19.3 490 20.6 524 21.3 540 71.5° 73° 2.6 65 16.7 425 23.0 584.3 39.4 1000.7 30.7 780.2 4.7 120 15.4 390 1.8 45
51cm 54cm 20.1 510 21.2 538.9 21.9 555 71.5° 73° 2.6 65 16.7 425 23.6 599.8 40.0 1016.2 31.5 799.5 5.5 140 15.4 390 1.8 45
53cm 56cm 20.9 530 21.8 552.8 22.4 570 71.5° 72.5° 2.6 65 16.7 425 24.0 609.9 40.4 1026.5 32.2 817.6 6.3 160 15.4 390 1.8 45
55cm 58cm 21.7 550 22.1 562.5 22.8 580 72° 72.5° 2.6 65 16.7 425 24.2 615.2 40.6 1031.7 33.0 837.8 7.1 180 15.4 390 1.8 45
57cm 60cm 22.4 570 22.7 577.5 23.4 595 72° 72° 2.6 65 16.7 425 24.6 624.6 41.0 1041.2 33.6 854.1 7.7 195 15.4 390 1.8 45
59cm 62cm 23.2 590 23.2 588.6 23.8 605 72° 72° 2.6 65 16.7 425 25.0 634.5 41.4 1051.2 34.3 870.5 8.3 210 15.4 390 1.8 45
 

* Standover height is based on using a 700x32 cross tire that measures 696mm in diameter
** Size of frame is measured center to top of top tube which is 3cm smaller than traditional flat top tube frame geometry