Salsa Classico CroMoly frame and fork | |
74mm post mounts on frame and fork | |
Fits up to a 26 x 1.75" tire (sizes 50/52);Fits up to a 700c x 42mm tire (sizes 54/55/56/57/58/60) | |
135mm rear spacing | |
Standard 1-1/8" headtube | |
Seatpost diameter: 27.2mm | |
Seatpost clamp: 30.0mm | |
Front derailleur clamp: 28.6mm bottom pull | |
Bottom bracket: English 68mm | |
Includes Salsa Lip-Lock seat collar | |
Cast stainless-steel Fargo rear dropout with dual eyelets | |
Chainstay-mounted rear brake for hassle-free rack mounting | |
Threaded rack & fender bosses throughout | |
Two front triangle H2O bottle mounts | |
Bonus under downtube reinforced H2O bottle mount | |
Pump peg | |
Cast stainless-steel forward facing fork dropouts with dual eyelets | |
Lowrider mounts on fork legs | |
Frameset weight w/uncut steerer: 50cm = 6 lbs 13 oz, 52cm = 6 lbs 14 oz, 54cm = 6 lbs 15 oz, 55cm = 7 lbs 1 oz, 56cm = 7 lbs 1 oz, 57cm = 7 lbs 2 oz, 58cm = 7 lbs 8 oz | |
Color: Upside Brown |
Size | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|---|
A. Toptube Effective | 500mm | 525mm | 540mm | 550mm | 560mm | 570mm | 585mm | 600mm |
B. Seat Tube Length | 450mm | 470mm | 490mm | 520mm | 530mm | 540mm | 550mm | 570mm |
C. Headtube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° |
D. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° |
E. BB Drop | 50mm | 50mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
F. Chainstay Length | 440mm | 440mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
G. Headtube Length | 120mm | 135mm | 150mm | 165mm | 175mm | 185mm | 200mm | 215mm |
H. Fork Length | 380mm | 380mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
J. Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 45mm | 45mm |
K. Wheelbase | 40.01mm | 40.85mm | 40.91mm | 40.9mm | 41.3mm | 41.47mm | 41.64mm | 41.99mm |
M. Stack | 511.9mm | 526mm | 592.9mm | 609.1mm | 618.6mm | 628mm | 646.5mm | 660.7mm |
N. Reach | 358.1mm | 374.2mm | 364.4mm | 363.8mm | 370.9mm | 372mm | 381.2mm | 385.3mm |
P. Standover | 698.1mm | 715.3mm | 754.5mm | 780.3mm | 789.7mm | 799.5mm | 812mm | 829.7mm |
Measurements based on: